Usage Statistics for fighters.axkickboxing.com

Summary Period: December 2003
Generated 01-Jan-2004 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 6202
Total Files 5907
Total Pages 5977
Total Visits 2113
Total KBytes 29848
Total Unique Sites 1544
Total Unique URLs 12
Total Unique Referrers 85
Total Unique User Agents 355
. Avg Max
Hits per Hour 8 165
Hits per Day 200 471
Files per Day 190 461
Pages per Day 192 462
Visits per Day 68 145
KBytes per Day 963 2293
Hits by Response Code
Code 200 - OK 5907
Code 302 - Found 1
Code 304 - Not Modified 12
Code 404 - Not Found 251
Code 406 - Not Acceptable 31

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 364 5.87% 353 5.98% 353 5.91% 145 6.86% 131 8.48% 1769 5.93%
2 194 3.13% 187 3.17% 188 3.15% 85 4.02% 84 5.44% 1286 4.31%
3 224 3.61% 210 3.56% 212 3.55% 76 3.60% 74 4.79% 1138 3.81%
4 188 3.03% 172 2.91% 173 2.89% 61 2.89% 62 4.02% 751 2.52%
5 471 7.59% 461 7.80% 462 7.73% 109 5.16% 105 6.80% 2293 7.68%
6 207 3.34% 201 3.40% 203 3.40% 82 3.88% 70 4.53% 615 2.06%
7 243 3.92% 232 3.93% 233 3.90% 79 3.74% 73 4.73% 1171 3.92%
8 229 3.69% 211 3.57% 215 3.60% 77 3.64% 78 5.05% 1007 3.37%
9 211 3.40% 173 2.93% 206 3.45% 78 3.69% 70 4.53% 961 3.22%
10 168 2.71% 161 2.73% 162 2.71% 58 2.74% 56 3.63% 1148 3.85%
11 173 2.79% 165 2.79% 166 2.78% 68 3.22% 63 4.08% 914 3.06%
12 217 3.50% 213 3.61% 214 3.58% 87 4.12% 77 4.99% 1025 3.44%
13 158 2.55% 152 2.57% 153 2.56% 56 2.65% 50 3.24% 834 2.79%
14 286 4.61% 278 4.71% 279 4.67% 63 2.98% 57 3.69% 1639 5.49%
15 225 3.63% 215 3.64% 217 3.63% 94 4.45% 93 6.02% 1076 3.60%
16 164 2.64% 157 2.66% 158 2.64% 82 3.88% 71 4.60% 850 2.85%
17 148 2.39% 137 2.32% 138 2.31% 63 2.98% 57 3.69% 580 1.94%
18 146 2.35% 138 2.34% 139 2.33% 54 2.56% 54 3.50% 678 2.27%
19 358 5.77% 349 5.91% 351 5.87% 50 2.37% 50 3.24% 1579 5.29%
20 208 3.35% 200 3.39% 201 3.36% 41 1.94% 39 2.53% 1018 3.41%
21 72 1.16% 66 1.12% 67 1.12% 34 1.61% 36 2.33% 242 0.81%
22 217 3.50% 211 3.57% 212 3.55% 73 3.45% 72 4.66% 1153 3.86%
23 194 3.13% 187 3.17% 189 3.16% 74 3.50% 70 4.53% 1185 3.97%
24 128 2.06% 123 2.08% 124 2.07% 48 2.27% 47 3.04% 425 1.42%
25 122 1.97% 117 1.98% 118 1.97% 52 2.46% 50 3.24% 492 1.65%
26 140 2.26% 134 2.27% 136 2.28% 61 2.89% 62 4.02% 768 2.57%
27 161 2.60% 156 2.64% 157 2.63% 37 1.75% 35 2.27% 589 1.97%
28 201 3.24% 189 3.20% 190 3.18% 62 2.93% 57 3.69% 780 2.61%
29 142 2.29% 135 2.29% 136 2.28% 63 2.98% 62 4.02% 722 2.42%
30 145 2.34% 141 2.39% 141 2.36% 60 2.84% 60 3.89% 779 2.61%
31 98 1.58% 83 1.41% 84 1.41% 46 2.18% 47 3.04% 382 1.28%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 5.16% 10 314 5.32% 10 314 5.25% 43 1327 4.44%
1 5 180 2.90% 5 175 2.96% 5 175 2.93% 35 1081 3.62%
2 12 378 6.09% 12 374 6.33% 12 374 6.26% 69 2142 7.18%
3 5 181 2.92% 5 174 2.95% 5 175 2.93% 29 904 3.03%
4 6 195 3.14% 6 186 3.15% 6 189 3.16% 33 1020 3.42%
5 5 162 2.61% 4 150 2.54% 4 153 2.56% 16 501 1.68%
6 7 227 3.66% 6 207 3.50% 6 210 3.51% 37 1144 3.83%
7 5 180 2.90% 5 159 2.69% 5 166 2.78% 23 698 2.34%
8 4 133 2.14% 3 112 1.90% 4 124 2.07% 17 518 1.74%
9 5 156 2.52% 4 143 2.42% 4 146 2.44% 21 646 2.16%
10 9 294 4.74% 8 274 4.64% 8 277 4.63% 47 1460 4.89%
11 14 464 7.48% 14 459 7.77% 14 460 7.70% 72 2240 7.50%
12 7 240 3.87% 7 233 3.94% 7 229 3.83% 55 1700 5.70%
13 12 402 6.48% 11 370 6.26% 12 387 6.47% 78 2405 8.06%
14 15 478 7.71% 14 453 7.67% 15 470 7.86% 62 1918 6.42%
15 7 222 3.58% 7 219 3.71% 7 219 3.66% 39 1215 4.07%
16 8 256 4.13% 7 247 4.18% 8 248 4.15% 50 1544 5.17%
17 7 246 3.97% 7 237 4.01% 7 239 4.00% 32 1005 3.37%
18 7 226 3.64% 6 214 3.62% 6 214 3.58% 34 1041 3.49%
19 8 251 4.05% 7 228 3.86% 7 228 3.81% 38 1166 3.91%
20 7 232 3.74% 7 227 3.84% 7 227 3.80% 28 875 2.93%
21 7 224 3.61% 7 218 3.69% 7 218 3.65% 33 1019 3.41%
22 9 289 4.66% 8 275 4.66% 8 276 4.62% 34 1051 3.52%
23 8 266 4.29% 8 259 4.38% 8 259 4.33% 40 1229 4.12%

Top 7 of 12 Total URLs
# Hits KBytes URL
1 2437 39.29% 5923 19.85% /fighter_details
2 1690 27.25% 3850 12.90% /
3 1451 23.40% 14490 48.54% /search
4 310 5.00% 5368 17.99% /submit
5 7 0.11% 21 0.07% /sponsors
6 6 0.10% 29 0.10% /index
7 1 0.02% 48 0.16% /submit/

Top 7 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1451 23.40% 14490 48.54% /search
2 2437 39.29% 5923 19.85% /fighter_details
3 310 5.00% 5368 17.99% /submit
4 1690 27.25% 3850 12.90% /
5 1 0.02% 48 0.16% /submit/
6 6 0.10% 29 0.10% /index
7 7 0.11% 21 0.07% /sponsors

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1690 27.25% 1353 64.12% /
2 1451 23.40% 488 23.13% /search
3 2437 39.29% 184 8.72% /fighter_details
4 310 5.00% 75 3.55% /submit
5 7 0.11% 5 0.24% /sponsors
6 6 0.10% 4 0.19% /index
7 1 0.02% 1 0.05% /submit/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1690 27.25% 821 38.97% /
2 2437 39.29% 685 32.51% /fighter_details
3 1451 23.40% 449 21.31% /search
4 310 5.00% 144 6.83% /submit
5 7 0.11% 4 0.19% /sponsors
6 6 0.10% 3 0.14% /index
7 1 0.02% 1 0.05% /submit/

Top 30 of 1544 Total Sites
# Hits Files KBytes Visits Hostname
1 248 4.00% 245 4.15% 1048 3.51% 2 0.09% cr003r01-3.sac2.fastsearch.net
2 175 2.82% 175 2.96% 940 3.15% 1 0.05% 13.149.143.210.ap.yournet.ne.jp
3 130 2.10% 130 2.20% 636 2.13% 1 0.05% 2.151.143.210.ap.yournet.ne.jp
4 113 1.82% 113 1.91% 570 1.91% 1 0.05% 130.25.44.61.ap.yournet.ne.jp
5 65 1.05% 65 1.10% 383 1.28% 1 0.05% 103.28.44.61.ap.yournet.ne.jp
6 58 0.94% 58 0.98% 355 1.19% 1 0.05% 174.150.143.210.ap.yournet.ne.jp
7 52 0.84% 52 0.88% 282 0.95% 12 0.57% cache3-renf.server.ntli.net
8 49 0.79% 49 0.83% 272 0.91% 39 1.85% cache-loh-aa01.proxy.aol.com
9 46 0.74% 46 0.78% 48 0.16% 19 0.90% cache-loh-ac06.proxy.aol.com
10 45 0.73% 45 0.76% 434 1.45% 13 0.62% px1so.cg.shawcable.net
11 39 0.63% 39 0.66% 66 0.22% 31 1.47% cache-loh-ab07.proxy.aol.com
12 37 0.60% 37 0.63% 273 0.91% 1 0.05% 248.29.44.61.ap.yournet.ne.jp
13 36 0.58% 18 0.30% 34 0.12% 17 0.80% crawler1.crawler918.com
14 34 0.55% 17 0.29% 23 0.08% 17 0.80% 12.175.0.35
15 32 0.52% 0 0.00% 10 0.03% 2 0.09% cs162138-225.hot.rr.com
16 26 0.42% 26 0.44% 51 0.17% 6 0.28% webcache03.mas.optusnet.com.au
17 25 0.40% 2 0.03% 62 0.21% 14 0.66% crawler10.googlebot.com
18 25 0.40% 1 0.02% 14 0.05% 14 0.66% crawler14.googlebot.com
19 24 0.39% 24 0.41% 304 1.02% 1 0.05% p291d63.hyognt01.ap.so-net.ne.jp
20 24 0.39% 24 0.41% 80 0.27% 7 0.33% ukfw1.ge.boc.com
21 23 0.37% 23 0.39% 0 0.00% 23 1.09% 66.150.40.76
22 22 0.35% 22 0.37% 10 0.03% 22 1.04% 66.150.40.79
23 22 0.35% 22 0.37% 77 0.26% 4 0.19% cache3-ldst.server.ntli.net
24 22 0.35% 16 0.27% 86 0.29% 7 0.33% crawl24-public.alexa.com
25 22 0.35% 22 0.37% 61 0.21% 4 0.19% ip3e832839.speed.planet.nl
26 22 0.35% 22 0.37% 111 0.37% 2 0.09% webcacheb07a.cache.pol.co.uk
27 21 0.34% 21 0.36% 351 1.18% 3 0.14% 62.220.97.206
28 20 0.32% 20 0.34% 207 0.69% 1 0.05% 86.151.143.210.ap.yournet.ne.jp
29 20 0.32% 20 0.34% 44 0.15% 4 0.19% gw.siemens.co.uk
30 20 0.32% 0 0.00% 6 0.02% 0 0.00% lj1227.inktomisearch.com

Top 10 of 1544 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 248 4.00% 245 4.15% 1048 3.51% 2 0.09% cr003r01-3.sac2.fastsearch.net
2 175 2.82% 175 2.96% 940 3.15% 1 0.05% 13.149.143.210.ap.yournet.ne.jp
3 130 2.10% 130 2.20% 636 2.13% 1 0.05% 2.151.143.210.ap.yournet.ne.jp
4 113 1.82% 113 1.91% 570 1.91% 1 0.05% 130.25.44.61.ap.yournet.ne.jp
5 45 0.73% 45 0.76% 434 1.45% 13 0.62% px1so.cg.shawcable.net
6 65 1.05% 65 1.10% 383 1.28% 1 0.05% 103.28.44.61.ap.yournet.ne.jp
7 58 0.94% 58 0.98% 355 1.19% 1 0.05% 174.150.143.210.ap.yournet.ne.jp
8 21 0.34% 21 0.36% 351 1.18% 3 0.14% 62.220.97.206
9 24 0.39% 24 0.41% 304 1.02% 1 0.05% p291d63.hyognt01.ap.so-net.ne.jp
10 52 0.84% 52 0.88% 282 0.95% 12 0.57% cache3-renf.server.ntli.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 1814 29.25% - (Direct Request)
2 1480 23.86% http://fighters.axkickboxing.com/search
3 830 13.38% http://fighters.axkickboxing.com/
4 604 9.74% http://www.axkickboxing.com/
5 299 4.82% http://message.axkickboxing.com/
6 136 2.19% http://news.axkickboxing.com/
7 120 1.93% http://events.axkickboxing.com/
8 100 1.61% http://message.axkickboxing.com/profiles
9 78 1.26% http://message.axkickboxing.com/index
10 78 1.26% http://www.google.com/search
11 66 1.06% http://www.axkickboxing.com
12 64 1.03% http://fighters.axkickboxing.com/submit
13 56 0.90% http://fighters.axkickboxing.com/fighter_details
14 41 0.66% http://search.yahoo.com/search
15 38 0.61% http://links.axkickboxing.com/
16 35 0.56% http://shop.axkickboxing.com/
17 31 0.50% http://news.axkickboxing.com/article
18 25 0.40% http://www.axkickboxing.com/axteam
19 25 0.40% http://www.google.de/search
20 24 0.39% http://women.axkickboxing.com/
21 23 0.37% http://chat.axkickboxing.com/
22 19 0.31% http://advertise.axkickboxing.com/
23 16 0.26% http://chat.axkickboxing.com/events
24 15 0.24% http://www.google.co.uk/search
25 14 0.23% http://faq.axkickboxing.com/
26 12 0.19% http://sportscience.axkickboxing.com/
27 11 0.18% http://www.google.co.nz/search
28 10 0.16% http://offtopic.axkickboxing.com/
29 10 0.16% http://www.axkickboxing.com/about
30 7 0.11% http://216.239.37.104/translate_c

Top 20 of 74 Total Search Strings
# Hits Search String
1 19 14.73% malaipet sitprapom
2 7 5.43% kickboxing australia
3 6 4.65% ax kickboxing
4 5 3.88% kickboxing in new zealand
5 5 3.88% sitprapom malaipet
6 3 2.33% ed daniels kickboxing
7 3 2.33% eric el tigre castanos
8 3 2.33% kedric umaa
9 3 2.33% mark spaziano
10 3 2.33% sitprapom
11 2 1.55% apollo kickboxing
12 2 1.55% japan kickboxing
13 2 1.55% kamio asako
14 2 1.55% louise loopy lou mclaughlin
15 2 1.55% malaipet the diamond
16 2 1.55% paulo rifai new zealand
17 2 1.55% roufus kiatsonglit
18 2 1.55% sitpholek
19 1 0.78% abdul kickboxing
20 1 0.78% adam watt australia kickboxing

Top 15 of 355 Total User Agents
# Hits User Agent
1 1233 19.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 379 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 334 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 306 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 237 3.82% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 234 3.77% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://www.a
7 109 1.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 93 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 91 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 87 1.40% ia_archiver
11 75 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 71 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 70 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 70 1.13% NPBot (http://www.nameprotect.com/botinfo.html)
15 69 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for December 2003

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 1239 19.98% 1049 17.76% 4594 15.39% US Commercial
2 1189 19.17% 1163 19.69% 5105 17.10% Network
3 958 15.45% 925 15.66% 5943 19.91% Unresolved/Unknown
4 756 12.19% 755 12.78% 4534 15.19% Japan
5 387 6.24% 386 6.53% 1428 4.78% Australia
6 360 5.80% 346 5.86% 1412 4.73% New Zealand (Aotearoa)
7 305 4.92% 304 5.15% 1697 5.68% United Kingdom
8 243 3.92% 242 4.10% 1142 3.83% Netherlands
9 177 2.85% 177 3.00% 1420 4.76% Belgium
10 51 0.82% 46 0.78% 237 0.79% Germany
11 49 0.79% 49 0.83% 222 0.74% Italy
12 42 0.68% 42 0.71% 115 0.39% Canada
13 38 0.61% 37 0.63% 110 0.37% Sweden
14 34 0.55% 29 0.49% 204 0.68% Austria
15 30 0.48% 30 0.51% 96 0.32% Hungary
16 28 0.45% 28 0.47% 59 0.20% Norway
17 25 0.40% 24 0.41% 224 0.75% Finland
18 24 0.39% 22 0.37% 58 0.19% Czech Republic
19 22 0.35% 22 0.37% 65 0.22% Romania
20 21 0.34% 16 0.27% 44 0.15% Switzerland
21 20 0.32% 15 0.25% 44 0.15% US Educational
22 18 0.29% 18 0.30% 42 0.14% France
23 18 0.29% 18 0.30% 62 0.21% Poland
24 18 0.29% 18 0.30% 47 0.16% Thailand
25 15 0.24% 15 0.25% 62 0.21% Israel
26 13 0.21% 13 0.22% 30 0.10% Spain
27 13 0.21% 13 0.22% 28 0.09% Greece
28 12 0.19% 12 0.20% 36 0.12% Dominican Republic
29 12 0.19% 12 0.20% 21 0.07% Portugal
30 11 0.18% 9 0.15% 147 0.49% Estonia


Generated by Webalizer Version 2.01