Usage Statistics for fighters.axkickboxing.com

Summary Period: Last 12 Months
Generated 26-May-2004 03:02 CEST

Usage summary for fighters.axkickboxing.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2004 392 384 386 70 1453 48735 1824 10046 10001 10201
Apr 2004 306 288 289 58 1333 44966 1760 8679 8647 9180
Mar 2004 307 296 297 56 1305 46057 1744 9219 9177 9517
Feb 2004 277 268 269 49 1051 41575 1436 7815 7783 8044
Jan 2004 172 161 163 54 1259 26724 1682 5059 5013 5360
Dec 2003 200 190 192 68 1544 29848 2113 5977 5907 6202
Nov 2003 365 323 159 53 1242 44936 1598 4778 9710 10956
Oct 2003 349 304 143 54 1166 43678 1699 4463 9444 10823
Sep 2003 279 248 103 42 933 36138 1278 3091 7440 8387
Aug 2003 280 241 99 39 948 37129 1213 3098 7476 8701
Jul 2003 285 245 101 38 897 38264 1196 3135 7598 8861
Jun 2003 317 275 109 44 887 41431 1335 3289 8257 9525
Totals 479481 18878 68649 96453 105757


Generated by Webalizer Version 2.01