Usage Statistics for fighters.axkickboxing.com

Summary Period: April 2003
Generated 01-May-2003 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 10146
Total Files 8764
Total Pages 3626
Total Visits 1675
Total KBytes 37231
Total Unique Sites 943
Total Unique URLs 19
Total Unique Referrers 53
Total Unique Usernames 1
Total Unique User Agents 271
. Avg Max
Hits per Hour 14 114
Hits per Day 338 527
Files per Day 292 422
Pages per Day 120 197
Visits per Day 55 89
KBytes per Day 1241 1891
Hits by Response Code
Code 200 - OK 8764
Code 206 - Partial Content 82
Code 302 - Found 1
Code 304 - Not Modified 1185
Code 401 - Unauthorized 1
Code 404 - Not Found 89
Code 406 - Not Acceptable 24

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 367 3.62% 308 3.51% 145 4.00% 69 4.12% 52 5.51% 1232 3.31%
2 418 4.12% 360 4.11% 168 4.63% 73 4.36% 52 5.51% 1440 3.87%
3 306 3.02% 258 2.94% 118 3.25% 62 3.70% 44 4.67% 1139 3.06%
4 383 3.77% 322 3.67% 143 3.94% 71 4.24% 59 6.26% 1206 3.24%
5 286 2.82% 235 2.68% 122 3.36% 55 3.28% 36 3.82% 823 2.21%
6 213 2.10% 181 2.07% 95 2.62% 51 3.04% 39 4.14% 704 1.89%
7 289 2.85% 247 2.82% 106 2.92% 49 2.93% 47 4.98% 1038 2.79%
8 296 2.92% 235 2.68% 95 2.62% 52 3.10% 48 5.09% 1056 2.84%
9 347 3.42% 287 3.27% 132 3.64% 75 4.48% 53 5.62% 1106 2.97%
10 290 2.86% 264 3.01% 105 2.90% 59 3.52% 51 5.41% 1118 3.00%
11 394 3.88% 360 4.11% 148 4.08% 67 4.00% 43 4.56% 1469 3.95%
12 277 2.73% 248 2.83% 106 2.92% 58 3.46% 42 4.45% 880 2.36%
13 319 3.14% 297 3.39% 128 3.53% 63 3.76% 46 4.88% 1170 3.14%
14 527 5.19% 422 4.82% 197 5.43% 89 5.31% 66 7.00% 1891 5.08%
15 382 3.77% 335 3.82% 158 4.36% 73 4.36% 50 5.30% 1407 3.78%
16 427 4.21% 356 4.06% 193 5.32% 73 4.36% 44 4.67% 1510 4.06%
17 312 3.08% 278 3.17% 116 3.20% 56 3.34% 38 4.03% 1206 3.24%
18 405 3.99% 341 3.89% 135 3.72% 52 3.10% 54 5.73% 1575 4.23%
19 353 3.48% 318 3.63% 110 3.03% 49 2.93% 48 5.09% 1334 3.58%
20 345 3.40% 301 3.43% 94 2.59% 52 3.10% 40 4.24% 1377 3.70%
21 401 3.95% 354 4.04% 123 3.39% 48 2.87% 40 4.24% 1619 4.35%
22 312 3.08% 269 3.07% 102 2.81% 43 2.57% 48 5.09% 1177 3.16%
23 244 2.40% 235 2.68% 88 2.43% 38 2.27% 34 3.61% 1018 2.73%
24 405 3.99% 374 4.27% 112 3.09% 43 2.57% 45 4.77% 1726 4.64%
25 378 3.73% 341 3.89% 95 2.62% 40 2.39% 36 3.82% 1511 4.06%
26 261 2.57% 216 2.46% 89 2.45% 44 2.63% 45 4.77% 894 2.40%
27 202 1.99% 165 1.88% 61 1.68% 23 1.37% 23 2.44% 677 1.82%
28 346 3.41% 272 3.10% 105 2.90% 46 2.75% 55 5.83% 1247 3.35%
29 299 2.95% 271 3.09% 120 3.31% 52 3.10% 49 5.20% 1263 3.39%
30 362 3.57% 314 3.58% 117 3.23% 50 2.99% 58 6.15% 1417 3.81%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 467 4.60% 12 389 4.44% 5 178 4.91% 52 1554 4.17%
1 13 412 4.06% 11 355 4.05% 5 158 4.36% 48 1434 3.85%
2 10 310 3.06% 9 293 3.34% 3 113 3.12% 46 1385 3.72%
3 10 315 3.10% 8 259 2.96% 4 125 3.45% 38 1131 3.04%
4 13 409 4.03% 10 320 3.65% 4 134 3.70% 41 1225 3.29%
5 11 347 3.42% 9 290 3.31% 3 119 3.28% 42 1251 3.36%
6 14 429 4.23% 12 378 4.31% 5 164 4.52% 52 1553 4.17%
7 14 426 4.20% 11 358 4.08% 4 135 3.72% 50 1505 4.04%
8 16 489 4.82% 13 392 4.47% 5 154 4.25% 56 1688 4.53%
9 12 378 3.73% 10 327 3.73% 4 135 3.72% 47 1415 3.80%
10 11 356 3.51% 9 292 3.33% 4 132 3.64% 41 1216 3.27%
11 11 348 3.43% 10 301 3.43% 4 134 3.70% 43 1278 3.43%
12 8 241 2.38% 7 215 2.45% 3 99 2.73% 29 873 2.35%
13 12 382 3.77% 11 350 3.99% 4 123 3.39% 48 1436 3.86%
14 17 520 5.13% 14 449 5.12% 5 169 4.66% 67 1999 5.37%
15 13 418 4.12% 11 359 4.10% 5 158 4.36% 48 1451 3.90%
16 15 460 4.53% 13 410 4.68% 5 170 4.69% 63 1901 5.11%
17 18 542 5.34% 16 508 5.80% 5 176 4.85% 72 2164 5.81%
18 14 421 4.15% 12 389 4.44% 5 152 4.19% 52 1546 4.15%
19 16 486 4.79% 13 396 4.52% 5 173 4.77% 55 1659 4.46%
20 15 466 4.59% 13 410 4.68% 4 148 4.08% 63 1890 5.08%
21 16 505 4.98% 14 434 4.95% 6 184 5.07% 58 1735 4.66%
22 18 558 5.50% 16 509 5.81% 7 215 5.93% 75 2239 6.01%
23 15 461 4.54% 12 381 4.35% 5 178 4.91% 57 1701 4.57%

Top 11 of 19 Total URLs
# Hits KBytes URL
1 1742 17.17% 3206 8.61% /
2 852 8.40% 3008 8.08% /search
3 796 7.85% 1563 4.20% /fighter_details
4 132 1.30% 1706 4.58% /submit
5 55 0.54% 111 0.30% /sponsors
6 16 0.16% 70 0.19% /index
7 1 0.01% 5 0.01% /index/
8 1 0.01% 9 0.02% /search/
9 1 0.01% 4 0.01% /sponsors/
10 1 0.01% 103 0.28% /stats/usage_200304.html
11 1 0.01% 48 0.13% /submit/

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1742 17.17% 3206 8.61% /
2 852 8.40% 3008 8.08% /search
3 132 1.30% 1706 4.58% /submit
4 796 7.85% 1563 4.20% /fighter_details
5 55 0.54% 111 0.30% /sponsors
6 1 0.01% 103 0.28% /stats/usage_200304.html
7 16 0.16% 70 0.19% /index
8 1 0.01% 48 0.13% /submit/
9 1 0.01% 9 0.02% /search/
10 1 0.01% 5 0.01% /index/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1742 17.17% 1457 87.04% /
2 852 8.40% 111 6.63% /search
3 796 7.85% 57 3.41% /fighter_details
4 132 1.30% 34 2.03% /submit
5 55 0.54% 8 0.48% /sponsors
6 16 0.16% 7 0.42% /index

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1742 17.17% 959 57.43% /
2 796 7.85% 314 18.80% /fighter_details
3 852 8.40% 304 18.20% /search
4 132 1.30% 55 3.29% /submit
5 55 0.54% 29 1.74% /sponsors
6 16 0.16% 8 0.48% /index
7 1 0.01% 1 0.06% /sponsors/

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 1563 15.41% 1400 15.97% 6140 16.49% 160 9.55% ca-dibar-cuda1-c8a2-179.anhmca.adelphia.net
2 177 1.74% 177 2.02% 11 0.03% 176 10.51% 66.150.40.75
3 153 1.51% 152 1.73% 721 1.94% 4 0.24% chello080110086140.506.15.vie.surfer.at
4 152 1.50% 143 1.63% 650 1.75% 19 1.13% h139-142-135-37.gtconnect.net
5 140 1.38% 140 1.60% 0 0.00% 140 8.36% pm66.internetseer.net
6 113 1.11% 82 0.94% 493 1.32% 18 1.07% px1so.cg.shawcable.net
7 78 0.77% 58 0.66% 340 0.91% 26 1.55% akcf3-ggi.xtra.co.nz
8 72 0.71% 57 0.65% 159 0.43% 3 0.18% adsl-34-44-216.mia.bellsouth.net
9 60 0.59% 57 0.65% 315 0.85% 4 0.24% cr003r01.sac2.fastsearch.net
10 47 0.46% 30 0.34% 99 0.27% 3 0.18% h68-145-6-37.cg.shawcable.net
11 42 0.41% 12 0.14% 40 0.11% 1 0.06% 149.10.146.197
12 42 0.41% 12 0.14% 34 0.09% 1 0.06% pd9eb7dc1.dip.t-dialin.net
13 41 0.40% 14 0.16% 8 0.02% 0 0.00% cache-loh-aa08.proxy.aol.com
14 40 0.39% 38 0.43% 139 0.37% 4 0.24% proxy2.ihug.co.nz
15 40 0.39% 22 0.25% 86 0.23% 4 0.24% qdslip232.spinn.net
16 36 0.35% 36 0.41% 190 0.51% 6 0.36% inktomi2-pop.server.ntl.com
17 36 0.35% 36 0.41% 162 0.44% 1 0.06% nilus-1527.adsl.datanet.hu
18 35 0.34% 11 0.13% 33 0.09% 1 0.06% chello212186208172.32.11.vie.surfer.at
19 32 0.32% 24 0.27% 107 0.29% 3 0.18% acpol.mediasat.ro
20 32 0.32% 27 0.31% 71 0.19% 4 0.24% inktomi1-gfd.server.ntl.com
21 31 0.31% 31 0.35% 146 0.39% 1 0.06% host81-134-2-29.in-addr.btopenworld.com
22 30 0.30% 10 0.11% 32 0.09% 1 0.06% c-24-130-147-176.we.client2.attbi.com
23 30 0.30% 10 0.11% 32 0.09% 1 0.06% cm-lcon-55-86.cm.vtr.net
24 29 0.29% 10 0.11% 33 0.09% 1 0.06% h68-144-51-1.cg.shawcable.net
25 28 0.28% 28 0.32% 76 0.20% 1 0.06% novotel.kappa.ro
26 26 0.26% 11 0.13% 35 0.09% 1 0.06% dslam67-79-166-62.adsl.zonnet.nl
27 26 0.26% 26 0.30% 141 0.38% 26 1.55% unknown.level3.net
28 25 0.25% 14 0.16% 76 0.20% 2 0.12% 24-193-86-106.nyc.rr.com
29 25 0.25% 24 0.27% 83 0.22% 2 0.12% 62-77-173-6.customer.eircom.net
30 25 0.25% 25 0.29% 34 0.09% 17 1.01% cache-loh-ad06.proxy.aol.com

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1563 15.41% 1400 15.97% 6140 16.49% 160 9.55% ca-dibar-cuda1-c8a2-179.anhmca.adelphia.net
2 153 1.51% 152 1.73% 721 1.94% 4 0.24% chello080110086140.506.15.vie.surfer.at
3 152 1.50% 143 1.63% 650 1.75% 19 1.13% h139-142-135-37.gtconnect.net
4 113 1.11% 82 0.94% 493 1.32% 18 1.07% px1so.cg.shawcable.net
5 78 0.77% 58 0.66% 340 0.91% 26 1.55% akcf3-ggi.xtra.co.nz
6 60 0.59% 57 0.65% 315 0.85% 4 0.24% cr003r01.sac2.fastsearch.net
7 11 0.11% 9 0.10% 199 0.53% 0 0.00% cache-rg04.proxy.aol.com
8 36 0.35% 36 0.41% 190 0.51% 6 0.36% inktomi2-pop.server.ntl.com
9 36 0.35% 36 0.41% 162 0.44% 1 0.06% nilus-1527.adsl.datanet.hu
10 72 0.71% 57 0.65% 159 0.43% 3 0.18% adsl-34-44-216.mia.bellsouth.net

Top 30 of 53 Total Referrers
# Hits Referrer
1 5766 56.83% http://fighters.axkickboxing.com/
2 1399 13.79% http://fighters.axkickboxing.com/search
3 1088 10.72% - (Direct Request)
4 421 4.15% http://www.axkickboxing.com/
5 387 3.81% http://message.axkickboxing.com/
6 368 3.63% http://fighters.axkickboxing.com/fighter_details
7 205 2.02% http://fighters.axkickboxing.com/submit
8 87 0.86% http://message.axkickboxing.com/profiles
9 66 0.65% http://www.axkickboxing.com/axteam
10 53 0.52% http://events.axkickboxing.com/
11 50 0.49% http://links.axkickboxing.com/
12 42 0.41% http://fighters.axkickboxing.com/sponsors
13 30 0.30% http://message.axkickboxing.com/index
14 29 0.29% http://www.google.com/search
15 25 0.25% http://www.axkickboxing.com
16 16 0.16% http://events.axkickboxing.com/search
17 11 0.11% http://search.yahoo.com/search
18 11 0.11% http://www.axkickboxing.com/contact
19 9 0.09% http://fighters.axkickboxing.com/index
20 9 0.09% http://www.google.nl/search
21 7 0.07% http://www.axkickboxing.com/index
22 7 0.07% http://www.google.at/search
23 6 0.06% http://search.yahoo.com/bin/search
24 5 0.05% http://216.239.39.120/translate_c
25 4 0.04% http://www.google.de/search
26 3 0.03% http://fighters.axkickboxing.com/stats/usage_200304.html
27 3 0.03% http://links.axkickboxing.com/search
28 3 0.03% http://message.axkickboxing.com/policies
29 3 0.03% http://www.google.co.nz/search
30 3 0.03% http://www.google.com/custom

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 8.70% fadi merza
2 4 8.70% malaipet
3 3 6.52% malaipet sitprapom
4 3 6.52% mark hunt kickboxing
5 3 6.52% sitprapom
6 2 4.35% canadian muay thai
7 2 4.35% hayley moss kickboxing
8 2 4.35% jerome le banner
9 1 2.17% amateur kick boxing sanctioning
10 1 2.17% amateur kickboxing
11 1 2.17% boxing mma
12 1 2.17% dale apollo cook
13 1 2.17% dale apollo cook kickboxing
14 1 2.17% erik marshall kickboxing
15 1 2.17% fight factory kickboxing
16 1 2.17% gregory swerts
17 1 2.17% imto thai
18 1 2.17% john hammer canada
19 1 2.17% kickboxing austria
20 1 2.17% kickboxing scotland

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.04% 4 0.05% 114 0.31% 2 0.12% stats

Top 15 of 271 Total User Agents
# Hits User Agent
1 2332 22.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 1309 12.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 418 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 409 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 365 3.60% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 353 3.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 320 3.15% sitecheck.internetseer.com (For more info see: http://siteche
8 296 2.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 197 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 146 1.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y
11 132 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 121 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 114 1.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.1) Gecko/2002082
14 112 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 111 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for April 2003

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3892 38.36% 3372 38.48% 14022 37.66% Network
2 1478 14.57% 1330 15.18% 5238 14.07% Unresolved/Unknown
3 1464 14.43% 1170 13.35% 5235 14.06% US Commercial
4 681 6.71% 574 6.55% 2402 6.45% Australia
5 461 4.54% 373 4.26% 1784 4.79% New Zealand (Aotearoa)
6 347 3.42% 307 3.50% 1369 3.68% Austria
7 329 3.24% 289 3.30% 1323 3.55% United Kingdom
8 248 2.44% 223 2.54% 1036 2.78% Netherlands
9 176 1.73% 166 1.89% 798 2.14% Japan
10 158 1.56% 154 1.76% 677 1.82% Hungary
11 87 0.86% 68 0.78% 268 0.72% US Educational
12 81 0.80% 73 0.83% 288 0.77% Romania
13 78 0.77% 69 0.79% 301 0.81% France
14 78 0.77% 58 0.66% 218 0.59% Croatia (Hrvatska)
15 56 0.55% 52 0.59% 183 0.49% Switzerland
16 51 0.50% 35 0.40% 148 0.40% US Military
17 47 0.46% 41 0.47% 192 0.51% Canada
18 46 0.45% 34 0.39% 114 0.31% Belgium
19 39 0.38% 34 0.39% 121 0.33% Sweden
20 32 0.32% 32 0.37% 119 0.32% Italy
21 29 0.29% 25 0.29% 91 0.25% Denmark
22 29 0.29% 28 0.32% 99 0.27% Thailand
23 26 0.26% 26 0.30% 126 0.34% Brazil
24 25 0.25% 25 0.29% 106 0.29% Germany
25 25 0.25% 25 0.29% 111 0.30% Norway
26 23 0.23% 23 0.26% 87 0.23% Non-Profit Organization
27 22 0.22% 22 0.25% 156 0.42% Poland
28 19 0.19% 18 0.21% 62 0.17% Portugal
29 17 0.17% 17 0.19% 60 0.16% US Government
30 16 0.16% 16 0.18% 128 0.35% United States


Generated by Webalizer Version 2.01