Usage Statistics for fighters.axkickboxing.com

Summary Period: August 2003
Generated 01-Sep-2003 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2003
Total Hits 8701
Total Files 7476
Total Pages 3098
Total Visits 1213
Total KBytes 37129
Total Unique Sites 948
Total Unique URLs 13
Total Unique Referrers 64
Total Unique Usernames 1
Total Unique User Agents 271
. Avg Max
Hits per Hour 11 148
Hits per Day 280 571
Files per Day 241 534
Pages per Day 99 246
Visits per Day 39 62
KBytes per Day 1198 2807
Hits by Response Code
Code 200 - OK 7476
Code 206 - Partial Content 28
Code 302 - Found 3
Code 304 - Not Modified 1043
Code 401 - Unauthorized 1
Code 404 - Not Found 145
Code 406 - Not Acceptable 5

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 207 2.38% 176 2.35% 68 2.19% 33 2.72% 37 3.90% 813 2.19%
2 302 3.47% 251 3.36% 98 3.16% 43 3.54% 50 5.27% 1264 3.41%
3 160 1.84% 128 1.71% 45 1.45% 23 1.90% 32 3.38% 771 2.08%
4 234 2.69% 213 2.85% 83 2.68% 34 2.80% 45 4.75% 1119 3.01%
5 241 2.77% 217 2.90% 88 2.84% 38 3.13% 39 4.11% 872 2.35%
6 571 6.56% 534 7.14% 189 6.10% 47 3.87% 53 5.59% 2807 7.56%
7 271 3.11% 233 3.12% 92 2.97% 34 2.80% 35 3.69% 1247 3.36%
8 308 3.54% 273 3.65% 128 4.13% 39 3.22% 40 4.22% 1188 3.20%
9 166 1.91% 141 1.89% 64 2.07% 30 2.47% 29 3.06% 632 1.70%
10 157 1.80% 142 1.90% 61 1.97% 30 2.47% 30 3.16% 686 1.85%
11 265 3.05% 243 3.25% 90 2.91% 47 3.87% 52 5.49% 1271 3.42%
12 281 3.23% 220 2.94% 102 3.29% 41 3.38% 42 4.43% 1080 2.91%
13 314 3.61% 260 3.48% 123 3.97% 42 3.46% 48 5.06% 1461 3.93%
14 208 2.39% 193 2.58% 69 2.23% 35 2.89% 42 4.43% 887 2.39%
15 365 4.19% 326 4.36% 110 3.55% 46 3.79% 57 6.01% 1661 4.47%
16 233 2.68% 191 2.55% 85 2.74% 40 3.30% 49 5.17% 909 2.45%
17 211 2.43% 182 2.43% 74 2.39% 33 2.72% 40 4.22% 1043 2.81%
18 359 4.13% 272 3.64% 112 3.62% 47 3.87% 55 5.80% 1437 3.87%
19 248 2.85% 198 2.65% 83 2.68% 43 3.54% 51 5.38% 991 2.67%
20 224 2.57% 203 2.72% 68 2.19% 31 2.56% 36 3.80% 983 2.65%
21 339 3.90% 264 3.53% 112 3.62% 40 3.30% 49 5.17% 1231 3.32%
22 267 3.07% 243 3.25% 85 2.74% 41 3.38% 44 4.64% 1340 3.61%
23 212 2.44% 180 2.41% 86 2.78% 38 3.13% 46 4.85% 1021 2.75%
24 197 2.26% 176 2.35% 61 1.97% 30 2.47% 36 3.80% 858 2.31%
25 463 5.32% 401 5.36% 246 7.94% 44 3.63% 47 4.96% 1891 5.09%
26 465 5.34% 411 5.50% 142 4.58% 62 5.11% 71 7.49% 2048 5.51%
27 376 4.32% 323 4.32% 165 5.33% 47 3.87% 51 5.38% 1566 4.22%
28 325 3.74% 258 3.45% 107 3.45% 45 3.71% 53 5.59% 1168 3.14%
29 296 3.40% 238 3.18% 113 3.65% 43 3.54% 42 4.43% 1066 2.87%
30 289 3.32% 246 3.29% 94 3.03% 40 3.30% 39 4.11% 1117 3.01%
31 147 1.69% 140 1.87% 55 1.78% 29 2.39% 35 3.69% 700 1.89%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 431 4.95% 11 354 4.74% 5 160 5.16% 58 1783 4.80%
1 11 353 4.06% 10 311 4.16% 4 138 4.45% 48 1481 3.99%
2 10 332 3.82% 9 279 3.73% 4 127 4.10% 45 1386 3.73%
3 12 373 4.29% 10 322 4.31% 3 123 3.97% 48 1479 3.98%
4 10 333 3.83% 9 280 3.75% 4 128 4.13% 51 1568 4.22%
5 12 378 4.34% 10 337 4.51% 4 153 4.94% 60 1861 5.01%
6 13 413 4.75% 11 370 4.95% 7 224 7.23% 61 1879 5.06%
7 8 275 3.16% 7 227 3.04% 3 96 3.10% 31 973 2.62%
8 10 317 3.64% 8 270 3.61% 3 107 3.45% 39 1210 3.26%
9 10 318 3.65% 8 273 3.65% 3 102 3.29% 46 1412 3.80%
10 6 206 2.37% 6 193 2.58% 2 80 2.58% 31 972 2.62%
11 11 371 4.26% 9 288 3.85% 4 132 4.26% 54 1659 4.47%
12 10 327 3.76% 9 279 3.73% 3 122 3.94% 43 1338 3.60%
13 10 333 3.83% 9 283 3.79% 3 111 3.58% 47 1459 3.93%
14 10 337 3.87% 9 295 3.95% 3 110 3.55% 49 1509 4.06%
15 12 402 4.62% 11 367 4.91% 5 155 5.00% 55 1720 4.63%
16 18 570 6.55% 14 436 5.83% 5 177 5.71% 65 2006 5.40%
17 10 313 3.60% 8 267 3.57% 3 119 3.84% 50 1549 4.17%
18 12 375 4.31% 11 350 4.68% 3 105 3.39% 60 1856 5.00%
19 11 344 3.95% 9 296 3.96% 3 117 3.78% 43 1321 3.56%
20 11 366 4.21% 10 330 4.41% 3 115 3.71% 48 1497 4.03%
21 9 291 3.34% 7 228 3.05% 3 102 3.29% 34 1056 2.84%
22 12 384 4.41% 11 342 4.57% 4 128 4.13% 52 1622 4.37%
23 18 559 6.42% 16 499 6.67% 5 167 5.39% 82 2534 6.82%

Top 7 of 13 Total URLs
# Hits KBytes URL
1 1168 13.42% 2850 7.68% /
2 948 10.90% 2220 5.98% /fighter_details
3 769 8.84% 7163 19.29% /search
4 123 1.41% 1785 4.81% /submit
5 49 0.56% 102 0.27% /sponsors
6 23 0.26% 80 0.22% /index
7 2 0.02% 10 0.03% /stats/

Top 7 of 13 Total URLs By KBytes
# Hits KBytes URL
1 769 8.84% 7163 19.29% /search
2 1168 13.42% 2850 7.68% /
3 948 10.90% 2220 5.98% /fighter_details
4 123 1.41% 1785 4.81% /submit
5 49 0.56% 102 0.27% /sponsors
6 23 0.26% 80 0.22% /index
7 2 0.02% 10 0.03% /stats/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1168 13.42% 929 76.78% /
2 769 8.84% 170 14.05% /search
3 948 10.90% 64 5.29% /fighter_details
4 123 1.41% 38 3.14% /submit
5 23 0.26% 5 0.41% /index
6 49 0.56% 4 0.33% /sponsors

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1168 13.42% 571 47.23% /
2 948 10.90% 297 24.57% /fighter_details
3 769 8.84% 247 20.43% /search
4 123 1.41% 57 4.71% /submit
5 49 0.56% 25 2.07% /sponsors
6 23 0.26% 12 0.99% /index

Top 30 of 948 Total Sites
# Hits Files KBytes Visits Hostname
1 143 1.64% 143 1.91% 713 1.92% 1 0.08% p67-120.acedsl.com
2 138 1.59% 138 1.85% 650 1.75% 1 0.08% dsl-082-082-089-007.arcor-ip.net
3 109 1.25% 103 1.38% 396 1.07% 25 2.06% akcf3-ggi.xtra.co.nz
4 78 0.90% 78 1.04% 370 1.00% 1 0.08% user-1.bbd13tcl.dsl.pol.co.uk
5 72 0.83% 48 0.64% 188 0.51% 9 0.74% inktomi2-ren.server.ntl.com
6 69 0.79% 19 0.25% 47 0.13% 1 0.08% amontsouris-108-2-6-237.w217-128.abo.wanadoo.fr
7 66 0.76% 61 0.82% 269 0.73% 3 0.25% 202.36.205.38.dts.net.nz
8 60 0.69% 30 0.40% 171 0.46% 30 2.47% drone2.sv.av.com
9 54 0.62% 54 0.72% 251 0.67% 1 0.08% 216.163.74.130.cypresscom.net
10 51 0.59% 25 0.33% 14 0.04% 0 0.00% cache-loh-aa08.proxy.aol.com
11 49 0.56% 44 0.59% 119 0.32% 2 0.16% ajje24yfy21kf.ab.hsia.telus.net
12 48 0.55% 37 0.49% 250 0.67% 6 0.49% px1so.cg.shawcable.net
13 46 0.53% 46 0.62% 225 0.60% 1 0.08% p50805557.dip.t-dialin.net
14 37 0.43% 18 0.24% 85 0.23% 1 0.08% 205.245.23.125
15 37 0.43% 37 0.49% 339 0.91% 1 0.08% 64-60-149-243.cust.telepacific.net
16 37 0.43% 37 0.49% 151 0.41% 6 0.49% cha-cache-3.qld.bigpond.net.au
17 36 0.41% 36 0.48% 171 0.46% 1 0.08% h51n2fls34o933.telia.com
18 33 0.38% 17 0.23% 10 0.03% 0 0.00% cache-ntc-ab01.proxy.aol.com
19 33 0.38% 29 0.39% 120 0.32% 4 0.33% mcf3.wc.optusnet.com.au
20 33 0.38% 33 0.44% 211 0.57% 4 0.33% netcache1-acld.auckland.clix.net.nz
21 32 0.37% 27 0.36% 141 0.38% 5 0.41% kadinger.adsl.tvnet.hu
22 30 0.34% 24 0.32% 13 0.03% 0 0.00% cache-db08.proxy.aol.com
23 30 0.34% 17 0.23% 10 0.03% 0 0.00% cache-mtc-ab02.proxy.aol.com
24 30 0.34% 10 0.13% 35 0.09% 1 0.08% kalymnos.ubn.kun.nl
25 30 0.34% 24 0.32% 99 0.27% 3 0.25% port-210-54-22-30.fastadsl.net.nz
26 30 0.34% 10 0.13% 38 0.10% 1 0.08% veron-ext.nus.edu.sg
27 28 0.32% 13 0.17% 37 0.10% 3 0.25% 168.178.83.13
28 27 0.31% 12 0.16% 38 0.10% 3 0.25% 63.172.72.17
29 27 0.31% 17 0.23% 66 0.18% 2 0.16% prometheus2.cnmnetwork.com
30 26 0.30% 25 0.33% 55 0.15% 1 0.08% 216-99-197-218.dial.spiritone.com

Top 10 of 948 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 1.64% 143 1.91% 713 1.92% 1 0.08% p67-120.acedsl.com
2 138 1.59% 138 1.85% 650 1.75% 1 0.08% dsl-082-082-089-007.arcor-ip.net
3 109 1.25% 103 1.38% 396 1.07% 25 2.06% akcf3-ggi.xtra.co.nz
4 78 0.90% 78 1.04% 370 1.00% 1 0.08% user-1.bbd13tcl.dsl.pol.co.uk
5 37 0.43% 37 0.49% 339 0.91% 1 0.08% 64-60-149-243.cust.telepacific.net
6 66 0.76% 61 0.82% 269 0.73% 3 0.25% 202.36.205.38.dts.net.nz
7 54 0.62% 54 0.72% 251 0.67% 1 0.08% 216.163.74.130.cypresscom.net
8 48 0.55% 37 0.49% 250 0.67% 6 0.49% px1so.cg.shawcable.net
9 11 0.13% 10 0.13% 233 0.63% 0 0.00% cache-mtc-ah06.proxy.aol.com
10 17 0.20% 16 0.21% 226 0.61% 2 0.16% proxys.ia4.marketscore.com

Top 30 of 64 Total Referrers
# Hits Referrer
1 4265 49.02% http://fighters.axkickboxing.com/
2 1543 17.73% http://fighters.axkickboxing.com/search
3 1186 13.63% - (Direct Request)
4 412 4.74% http://fighters.axkickboxing.com/fighter_details
5 364 4.18% http://www.axkickboxing.com/
6 182 2.09% http://message.axkickboxing.com/
7 178 2.05% http://fighters.axkickboxing.com/submit
8 67 0.77% http://message.axkickboxing.com/profiles
9 61 0.70% http://www.google.com/search
10 52 0.60% http://www.axkickboxing.com/axteam
11 48 0.55% http://links.axkickboxing.com/
12 40 0.46% http://events.axkickboxing.com/
13 34 0.39% http://search.yahoo.com/search
14 29 0.33% http://fighters.axkickboxing.com/sponsors
15 29 0.33% http://www.axkickboxing.com
16 28 0.32% http://message.axkickboxing.com/index
17 16 0.18% http://news.axkickboxing.com/
18 16 0.18% http://www.google.de/search
19 13 0.15% http://events.axkickboxing.com/search
20 12 0.14% http://www.google.co.uk/search
21 10 0.11% http://www.axkickboxing.com/index
22 8 0.09% http://216.239.39.104/translate_c
23 8 0.09% http://www.google.ca/search
24 7 0.08% http://aolsearch.aol.com/aol/search
25 6 0.07% http://216.239.37.104/translate_c
26 6 0.07% http://www.crossondesign.com/ax/
27 5 0.06% http://216.239.57.104/search
28 5 0.06% http://fighters.axkickboxing.com/index
29 5 0.06% http://uk.search.yahoo.com/search/ukie
30 4 0.05% http://fighters.axkickboxing.com

Top 20 of 59 Total Search Strings
# Hits Search String
1 5 5.21% kickboxing australia
2 5 5.21% kickboxing scotland
3 5 5.21% savate website
4 4 4.17% malaipet
5 4 4.17% neil kelly kickboxing
6 3 3.12% alexander da silva kickboxing
7 3 3.12% ax kickboxing
8 3 3.12% carter williams kickboxing
9 3 3.12% malaipet sitprapom
10 2 2.08% andy england
11 2 2.08% ax kickboxing muay thai
12 2 2.08% el tigre kickboxing
13 2 2.08% eric casta
14 2 2.08% fighters.axkickboxing.com
15 2 2.08% karen harding kickboxing
16 2 2.08% kickboxing england
17 2 2.08% ray barker kickboxing
18 2 2.08% sitprapom malaipet
19 2 2.08% trevor saint kickboxing
20 2 2.08% wako pro kick boxing october 2003

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.05% 2 0.03% 13 0.03% 1 0.08% stats

Top 15 of 271 Total User Agents
# Hits User Agent
1 1718 19.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 476 5.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 465 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 398 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 298 3.42% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 236 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 230 2.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 220 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 211 2.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 186 2.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 157 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 139 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 138 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; A
14 109 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.3
15 97 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for August 2003

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2110 24.25% 1721 23.02% 8714 23.47% US Commercial
2 1840 21.15% 1693 22.65% 8051 21.68% Network
3 1407 16.17% 1194 15.97% 6173 16.62% Unresolved/Unknown
4 706 8.11% 632 8.45% 3600 9.70% United Kingdom
5 673 7.73% 549 7.34% 2353 6.34% New Zealand (Aotearoa)
6 655 7.53% 567 7.58% 3025 8.15% Australia
7 218 2.51% 183 2.45% 797 2.15% Netherlands
8 126 1.45% 120 1.61% 584 1.57% Japan
9 102 1.17% 52 0.70% 200 0.54% France
10 85 0.98% 64 0.86% 285 0.77% Austria
11 82 0.94% 67 0.90% 310 0.83% US Educational
12 78 0.90% 73 0.98% 332 0.89% Hungary
13 75 0.86% 65 0.87% 302 0.81% Belgium
14 45 0.52% 44 0.59% 188 0.51% Canada
15 45 0.52% 25 0.33% 105 0.28% Singapore
16 38 0.44% 38 0.51% 243 0.66% Switzerland
17 33 0.38% 32 0.43% 141 0.38% Non-Profit Organization
18 32 0.37% 32 0.43% 140 0.38% Romania
19 31 0.36% 31 0.41% 156 0.42% Norway
20 29 0.33% 21 0.28% 88 0.24% Brazil
21 29 0.33% 29 0.39% 144 0.39% Germany
22 28 0.32% 28 0.37% 208 0.56% Thailand
23 26 0.30% 20 0.27% 87 0.23% Portugal
24 22 0.25% 22 0.29% 98 0.26% Croatia (Hrvatska)
25 20 0.23% 20 0.27% 90 0.24% United States
26 18 0.21% 18 0.24% 73 0.20% Italy
27 16 0.18% 16 0.21% 67 0.18% South Africa
28 13 0.15% 13 0.17% 61 0.17% Chile
29 12 0.14% 5 0.07% 24 0.07% Israel
30 12 0.14% 12 0.16% 54 0.15% Mexico


Generated by Webalizer Version 2.01