!C99Shell v.2.1 [PHP 7 Update] [1.12.2019]!

Software: Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.12 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g. PHP/5.2.4-2ubuntu5.12 

uname -a: Linux forum.circlefusion.com 2.6.24-19-server #1 SMP Wed Jun 18 15:18:00 UTC 2008 i686 

uid=33(www-data) gid=33(www-data) groups=33(www-data) 

Safe-mode: OFF (not secure)

/usr/share/perl/5.8.8/unicore/   drwxr-xr-x
Free 11.58 GB of 97.11 GB (11.93%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     Index.txt (119.86 KB)      -rw-r--r--
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
8859-1 (Latin-1), Based on ISO	00A0
8859-2, -3, -4, -9 (European Latin), Based on ISO	0100
8859-5 (Cyrillic), Based on ISO	0400
8859-6 (Arabic), Based on ISO	0600
8859-7 (Greek), Based on ISO	0370
8859-8 (Hebrew), Based on ISO	05D0
A, COMBINING LATIN SMALL LETTER	0363
a, latin small letter script	0251
A, LATIN SMALL LETTER TURNED	0250
ABBREVIATION MARK, ARMENIAN	055F
ABBREVIATION MARK, SYRIAC	070F
ABBREVIATION SIGN, DEVANAGARI	0970
Abbreviations, Squared Latin	3371
Aboriginal Syllabics, Unified Canadian	1400
above, cedilla	0312
ABOVE, COMBINING ALMOST EQUAL TO	034C
ABOVE, COMBINING BRIDGE	0346
ABOVE, COMBINING CLOCKWISE ARROW	20D5
ABOVE, COMBINING COMMA	0313
ABOVE, COMBINING DOT	0307
ABOVE, COMBINING DOUBLE VERTICAL LINE	030E
ABOVE, COMBINING FOUR DOTS	20DC
ABOVE, COMBINING HOMOTHETIC	034B
ABOVE, COMBINING HOOK	0309
ABOVE, COMBINING LEFT ANGLE	031A
ABOVE, COMBINING LEFT ARROW	20D6
ABOVE, COMBINING LEFT HARPOON	20D0
ABOVE, COMBINING LEFT RIGHT ARROW	20E1
ABOVE, COMBINING NOT TILDE	034A
ABOVE, COMBINING REVERSED COMMA	0314
ABOVE, COMBINING RING	030A
ABOVE, COMBINING THREE DOTS	20DB
ABOVE, COMBINING TURNED COMMA	0312
ABOVE, COMBINING VERTICAL LINE	030D
ABOVE, COMBINING WIDE BRIDGE	20E9
ABOVE, COMBINING X	033D
ABOVE, DOT	02D9
above, double dot	0308
ABOVE, RING	02DA
above, vee	030C
ABOVE RIGHT, COMBINING COMMA	0315
absolute continuity	2AA1
ACCENT, ACUTE	00B4
ACCENT, ALMOST EQUAL TO WITH CIRCUMFLEX	2A6F
ACCENT, CIRCLED MULTIPLICATION SIGN WITH CIRCUMFLEX	2A36
ACCENT, CIRCUMFLEX	005E
ACCENT, COMBINING ACUTE	0301
ACCENT, COMBINING CIRCUMFLEX	0302
ACCENT, COMBINING DOUBLE ACUTE	030B
ACCENT, COMBINING DOUBLE GRAVE	030F
ACCENT, COMBINING GRAVE	0300
ACCENT, DOUBLE ACUTE	02DD
ACCENT, GRAVE	0060
ACCENT, MODIFIER LETTER ACUTE	02CA
ACCENT, MODIFIER LETTER CIRCUMFLEX	02C6
ACCENT, MODIFIER LETTER CROSS	02DF
ACCENT, MODIFIER LETTER GRAVE	02CB
ACCENT, MODIFIER LETTER LOW ACUTE	02CF
ACCENT, MODIFIER LETTER LOW GRAVE	02CE
accent, swedish grave	02DF
ACCENT ABOVE, PLUS SIGN WITH CIRCUMFLEX	2A23
ACCENT BELOW, COMBINING ACUTE	0317
ACCENT BELOW, COMBINING CIRCUMFLEX	032D
ACCENT BELOW, COMBINING GRAVE	0316
ACCOUNT OF	2100
acknowledge	0006
acknowledge, graphic for negative	237B
acknowledge, negative	0015
ACKNOWLEDGE, SYMBOL FOR	2406
ACKNOWLEDGE, SYMBOL FOR NEGATIVE	2415
ACTIVATE ARABIC FORM SHAPING	206D
ACTIVATE SYMMETRIC SWAPPING	206B
actuarial bend	20E7
acute, spacing	00B4
ACUTE ACCENT	00B4
ACUTE ACCENT, COMBINING	0301
ACUTE ACCENT, COMBINING DOUBLE	030B
ACUTE ACCENT, DEVANAGARI	0954
ACUTE ACCENT, DOUBLE	02DD
ACUTE ACCENT, MODIFIER LETTER	02CA
ACUTE ACCENT, MODIFIER LETTER LOW	02CF
ACUTE ACCENT BELOW, COMBINING	0317
ACUTE ANGLE	299F
ACUTE TONE MARK, COMBINING	0341
ADDRESSED TO THE SUBJECT	2101
Addu dialect, consonant for	0780
AE, LATIN SMALL LETTER	00E6
Aegean Numbers	10100
AEGEAN CHECK MARK	10102
AEGEAN WORD SEPARATOR DOT	10101
AEGEAN WORD SEPARATOR LINE	10100
Ainu, Phonetic Extensions For	31F0
AIRPLANE	2708
aldus leaf	2766
ALEF SYMBOL	2135
ALL, FOR	2200
ALL AROUND-PROFILE	232E
ALL EQUAL TO	224C
ALMOST EQUAL TO	2248
ALMOST EQUAL TO, PRECEDES ABOVE	2AB7
ALMOST EQUAL TO, PRECEDES ABOVE NOT	2AB9
ALMOST EQUAL TO, SUBSET OF ABOVE	2AC9
ALMOST EQUAL TO, SUCCEEDS ABOVE	2AB8
ALMOST EQUAL TO, SUCCEEDS ABOVE NOT	2ABA
ALMOST EQUAL TO, SUPERSET OF ABOVE	2ACA
ALMOST EQUAL TO ABOVE, COMBINING	034C
ALMOST EQUAL TO WITH CIRCUMFLEX ACCENT	2A6F
ALPHA, LATIN SMALL LETTER	0251
ALPHA, LATIN SMALL LETTER TURNED	0252
Alphabetic Presentation Forms	FB00
Alphanumerics, Enclosed	2460
alternating current	223F
ALTERNATION MARK, PART	303D
ALTERNATIVE KEY SYMBOL	2387
ALVEOLAR CLICK, LATIN LETTER	01C2
always (modal operator)	25FB
always (modal operator), was	27E4
always be (modal operator), will	27E5
AMALGAMATION OR COPRODUCT	2A3F
AMPERSAND	0026
AMPERSAND, TURNED	214B
AND, CURLY LOGICAL	22CF
AND, LOGICAL	2227
AND, N-ARY LOGICAL	22C0
andrew's, cross st.	2613
Ands and Ors, Logical	2A51
ANGLE	2220
ANGLE, ACUTE	299F
ANGLE, MEASURED	2221
ANGLE, RIGHT	221F
ANGLE, SPHERICAL	2222
ANGLE, TURNED	29A2
ANGLE ABOVE, COMBINING LEFT	031A
angle arc	2222
ANGLE BELOW, COMBINING LEFT	0349
ANGLE BRACKET, LEFT	3008
ANGLE BRACKET, LEFT DOUBLE	300A
ANGLE BRACKET, LEFT-POINTING	2329
ANGLE BRACKET, MATHEMATICAL LEFT	27E8
ANGLE BRACKET, MATHEMATICAL LEFT DOUBLE	27EA
ANGLE BRACKET, RIGHT-POINTING	232A
ANGLE OPENING LEFT, SPHERICAL	29A0
ANGLE OPENING UP, SPHERICAL	29A1
ANGLE QUOTATION MARK, LEFT-POINTING DOUBLE	00AB
ANGLE QUOTATION MARK, RIGHT-POINTING DOUBLE	00BB
ANGLE QUOTATION MARK, SINGLE LEFT-POINTING	2039
ANGLE QUOTATION MARK, SINGLE RIGHT-POINTING	203A
Angle Quotation Marks, Ornamental	276E
ANGLE WITH ARC, RIGHT	22BE
ANGLE WITH DOWNWARDS ZIGZAG ARROW, RIGHT	237C
angled dash	00AC
Angles and Measured Angles	299B
ANGSTROM SIGN	212B
ANKH	2625
Annotation, Interlinear	FFF9
Annotation, Kanbun Ideographic	3190
Annotation Signs, Koranic	06D6
ANNUITY SYMBOL, COMBINING	20E7
ano teleia	00B7
ANTICLOCKWISE INTEGRATION	2A11
ANTICLOCKWISE-ROTATED DIVISION SIGN, CIRCLED	29BC
ANTIRESTRICTION, Z NOTATION DOMAIN	2A64
ANTIRESTRICTION, Z NOTATION RANGE	2A65
APL	2336
APL Functional Symbols	2336
apl jot	2218
apl overbar	00AF
apl quote	0022
apl stile	2223
apl tilde	223C
apl upstile	2308
APOSTROPHE	0027
apostrophe	02BC
apostrophe	2019
APOSTROPHE, ARMENIAN	055A
APOSTROPHE, MODIFIER LETTER	02BC
APOSTROPHE, MODIFIER LETTER DOUBLE	02EE
apostrophe-quote	0027
APPLICATION, FUNCTION	2061
application program command	009F
APPROACHES THE LIMIT	2250
APPROXIMATE, GREATER-THAN AND NOT	2A8A
APPROXIMATE, GREATER-THAN OR	2A86
APPROXIMATE, LESS-THAN AND NOT	2A89
APPROXIMATE, LESS-THAN OR	2A85
APPROXIMATELY EQUAL OR EQUAL TO	2A70
APPROXIMATELY EQUAL TO	2245
approximately equal to	2257
AQUARIUS	2652
Arabic	0600
Arabic, Extended	0671
ARABIC COMMA	060C
ARABIC DECIMAL SEPARATOR	066B
ARABIC END OF AYAH	06DD
ARABIC FIVE POINTED STAR	066D
ARABIC FOOTNOTE MARKER	0602
ARABIC FORM SHAPING, ACTIVATE	206D
ARABIC FORM SHAPING, INHIBIT	206C
ARABIC FULL STOP	06D4
Arabic Honorifics	0610
ARABIC LETTER DOTLESS BEH	066E
ARABIC LETTER DOTLESS QAF	066F
Arabic Letters	0627
ARABIC NUMBER SIGN	0600
ARABIC PERCENT SIGN	066A
Arabic Points	064B
Arabic Presentation Forms-A	FB50
Arabic Presentation Forms-B	FE70
ARABIC QUESTION MARK	061F
ARABIC SEMICOLON	061B
ARABIC SIGN SAFHA	0603
ARABIC SIGN SANAH	0601
Arabic Poetic Marks	0610
Arabic Subtending Marks	0600
ARABIC TAIL FRAGMENT	FE73
ARABIC THOUSANDS SEPARATOR	066C
Arabic-Indic Digits	0660
Arabic-Indic Digits for Persian and Urdu, Eastern	06F0
ARC	2312
arc, angle	2222
ARC, RIGHT ANGLE WITH	22BE
ARCH BELOW, COMBINING INVERTED DOUBLE	032B
Arcs	25DC
area, end of guarded	0097
area, end of selected	0087
area, start of guarded	0096
area, start of selected	0086
ARIES	2648
Armenian	0530
ARMENIAN ABBREVIATION MARK	055F
ARMENIAN APOSTROPHE	055A
Armenian Capital Letters	0531
ARMENIAN COMMA	055D
ARMENIAN EMPHASIS MARK	055B
ARMENIAN EXCLAMATION MARK	055C
ARMENIAN FULL STOP	0589
ARMENIAN HYPHEN	058A
Armenian Ligatures	FB13
ARMENIAN QUESTION MARK	055E
Armenian Small Letters	0561
ARROW, BLACK CIRCLE WITH DOWN	29ED
ARROW, BLACK DIAMOND WITH DOWN	29EA
arrow, colon right	29F4
ARROW, ELECTRIC	2301
ARROW, RIGHT ANGLE WITH DOWNWARDS ZIGZAG	237C
ARROW, WHITE CIRCLE WITH DOWN	29EC
ARROW ABOVE, COMBINING CLOCKWISE	20D5
ARROW ABOVE, COMBINING LEFT	20D6
ARROW ABOVE, COMBINING LEFT RIGHT	20E1
ARROW BELOW, COMBINING DOUBLE RIGHTWARDS	0362
ARROW BELOW, COMBINING LEFT RIGHT	034D
ARROW BELOW, COMBINING UPWARDS	034E
Arrow Dingbats	2794
ARROW OVERLAY, COMBINING LEFTWARDS	20EA
ARROW THROUGH CIRCLE, UP	29BD
ARROW WITH HOOK, INTEGRAL WITH LEFTWARDS	2A17
ARROWHEAD, UP	2303
Arrowheads, Modifier Letter	02C2
Arrows	2190
Arrows, Long	27F5
Arrows, Other White and Black	2B00
arrows extension	23AF
Arrows-A, Supplemental	27F0
Arrows-B, Supplemental	2900
ASCENDING NODE	260A
ASCII	0020
ASCII C0 Control Codes	0000
ASCII Digits	0030
ASCII Variants, Fullwidth	FF01
ash	00E6
ASSERTION	22A6
ASTERISK	002A
ASTERISK, EQUALS WITH	2A6E
ASTERISK, LOW	204E
ASTERISK, SQUARED	29C6
Asterisk Dingbats	2722
ASTERISK OPERATOR	2217
ASTERISK OPERATOR, CIRCLED	229B
ASTERISKS ALIGNED VERTICALLY, TWO	2051
Asterisks and Snowflakes, Stars, 	2721
ASTERISM	2042
Astrological Symbols	263D
asymptotic to	2248
ASYMPTOTICALLY EQUAL TO	2243
AT, COMMERCIAL	0040
AVERAGE WITH SLASH, INTEGRAL	2A0F
AYAH, ARABIC END OF	06DD
B, LATIN LETTER SMALL CAPITAL	0299
B, SCRIPT CAPITAL	212C
baby gamma, latin small letter	0264
backslash	005C
BACKSLASH, COMBINING ENCLOSING CIRCLE	20E0
backspace	0008
BACKSPACE, SYMBOL FOR	2408
backward difference	2207
bag bracket, z notation left	27E6
BAG MEMBERSHIP, Z NOTATION	22FF
bag subtraction, z notation	2A41
BAHT, THAI CURRENCY SYMBOL	0E3F
BALLOT BOX	2610
BALLOT BOX WITH CHECK	2611
BALLOT BOX WITH X	2612
BALLOT X	2717
BALLOT X, HEAVY	2718
bang	0021
bar, broken vertical	00A6
BAR, CIRCLED VERTICAL	29B6
BAR, HORIZONTAL	2015
BAR, N-ARY WHITE VERTICAL	2AFF
bar, vertical	007C
BAR, WHITE VERTICAL	2AFE
BAR BINARY RELATION, TRIPLE VERTICAL	2AF4
BAR DELIMITER, TRIPLE VERTICAL	2980
Bar Dingbats, Vertical	2758
BAR OPERATOR, LARGE TRIPLE VERTICAL	2AFC
Bar Symbols, Error	29EE
BAR WITH DOUBLE VERTICAL STROKE, TRIPLE HORIZONTAL	2A68
BAR WITH HORIZONTAL STROKE, TRIPLE VERTICAL	2AF5
BAR WITH TRIPLE VERTICAL STROKE, TRIPLE HORIZONTAL	2A69
barred o, latin capital letter	019F
BARRED O, LATIN SMALL LETTER	0275
Basic Latin, C0 Controls and	0000
Basic Russian Alphabet	0410
BEAMED EIGHTH NOTES	266B
BEAMED SIXTEENTH NOTES	266C
BECAUSE	2235
beginning of line	2310
bell	0007
BELL, SYMBOL FOR	2407
BELL SYMBOL	237E
BELOW, COMBINING ACUTE ACCENT	0317
BELOW, COMBINING BREVE	032E
BELOW, COMBINING BRIDGE	032A
BELOW, COMBINING CARON	032C
BELOW, COMBINING CIRCUMFLEX ACCENT	032D
BELOW, COMBINING COMMA	0326
BELOW, COMBINING DIAERESIS	0324
BELOW, COMBINING DOT	0323
BELOW, COMBINING DOUBLE RIGHTWARDS ARROW	0362
BELOW, COMBINING DOUBLE VERTICAL LINE	0348
BELOW, COMBINING EQUALS SIGN	0347
BELOW, COMBINING GRAVE ACCENT	0316
BELOW, COMBINING INVERTED BREVE	032F
BELOW, COMBINING INVERTED BRIDGE	033A
BELOW, COMBINING INVERTED DOUBLE ARCH	032B
BELOW, COMBINING LEFT ANGLE	0349
BELOW, COMBINING LEFT HALF RING	031C
BELOW, COMBINING LEFT RIGHT ARROW	034D
BELOW, COMBINING LEFT TACK	0318
BELOW, COMBINING MACRON	0331
BELOW, COMBINING MINUS SIGN	0320
BELOW, COMBINING PALATALIZED HOOK	0321
BELOW, COMBINING PLUS SIGN	031F
BELOW, COMBINING RETROFLEX HOOK	0322
BELOW, COMBINING RIGHT HALF RING	0339
BELOW, COMBINING RING	0325
BELOW, COMBINING SEAGULL	033C
BELOW, COMBINING SQUARE	033B
BELOW, COMBINING TILDE	0330
BELOW, COMBINING UP TACK	031D
BELOW, COMBINING UPWARDS ARROW	034E
BELOW, COMBINING VERTICAL LINE	0329
below, greek non-spacing iota	0345
bend, actuarial	20E7
Bengali	0980
Bengali Currency Signs	09F2
Bengali Digits	09E6
Bengali Letters	0985
BENGALI RUPEE MARK	09F2
BENGALI RUPEE SIGN	09F3
BENZENE RING	232C
bernoulli function	212C
BET SYMBOL	2136
Betty BOOP	263A
BETWEEN	226C
BEVERAGE, HOT	2615
BIDENTAL PERCUSSIVE, LATIN LETTER	02AD
Bidirectional Formatting Controls	202A
Big 5, Duplicates from	FA0C
BIG REVERSE SOLIDUS	29F9
BIG SOLIDUS	29F8
bijection, z notation	2917
bijective mapping	2916
BILABIAL CLICK, LATIN LETTER	0298
BILABIAL PERCUSSIVE, LATIN LETTER	02AC
BINARY RELATION, TRIPLE SOLIDUS	2AFB
BINARY RELATION, TRIPLE VERTICAL BAR	2AF4
BIOHAZARD SIGN	2623
BLACK, BOWTIE WITH LEFT HALF	29D1
BLACK, BOWTIE WITH RIGHT HALF	29D2
BLACK, DOWN-POINTING TRIANGLE WITH LEFT HALF	29E8
BLACK, DOWN-POINTING TRIANGLE WITH RIGHT HALF	29E9
BLACK, TIMES WITH LEFT HALF	29D4
BLACK, TIMES WITH RIGHT HALF	29D5
BLACK BOWTIE	29D3
BLACK CIRCLE WITH DOWN ARROW	29ED
BLACK CIRCLE WITH TWO WHITE DOTS	2689
BLACK CIRCLE WITH WHITE DOT RIGHT	2688
Black Circled Numbers, White On	24EB
BLACK DIAMOND WITH DOWN ARROW	29EA
BLACK FLAG	2691
BLACK HOURGLASS	29D7
BLACK LEFT POINTING INDEX	261A
BLACK LEFTWARDS BULLET	204C
BLACK LENTICULAR BRACKET, LEFT	3010
BLACK LOZENGE	29EB
BLACK MEDIUM SMALL SQUARE	25FE
BLACK MEDIUM SQUARE	25FC
BLACK NIB	2712
BLACK PARALLELOGRAM	25B0
BLACK SCISSORS	2702
BLACK SHOGI PIECE	2617
black small circle	2022
BLACK SMILING FACE	263B
BLACK STAR	2605
BLACK SUN WITH RAYS	2600
BLACK TELEPHONE	260E
BLACK TRIANGLE, PLUS SIGN WITH	2A28
BLACK UNIVERSAL RECYCLING SYMBOL	267B
BLACK-LETTER CAPITAL C	212D
BLACK-LETTER CAPITAL H	210C
BLACK-LETTER CAPITAL I	2111
BLACK-LETTER CAPITAL R	211C
BLACK-LETTER CAPITAL Z	2128
BLANK SYMBOL	2422
block, end of transmission	0017
BLOCK, SYMBOL FOR END OF TRANSMISSION	2417
Block Elements	2580
bom	FEFF
Bopomofo, Chinese	3100
Bopomofo Extended for Minnan and Hakka, Chinese	31A0
BOWTIE	22C8
bowtie, large	2A1D
Bowtie Symbols	29D1
BOX, BALLOT	2610
BOX, OPEN	2423
BOX, SHOULDERED OPEN	237D
BOX, X IN A RECTANGLE	2327
Box Drawing	2500
BOX LINE, LEFT VERTICAL	23B8
BOX LINE, RIGHT VERTICAL	23B9
BOX OPERATOR, SQUARE LEFT OPEN	2ACD
BOX OPERATOR, SQUARE RIGHT OPEN	2ACE
BOX WITH CHECK, BALLOT	2611
BOX WITH X, BALLOT	2612
bra	27E6
brace, closing	007D
brace, opening	007B
bracket, z notation left bag	27E6
bracket, closing curly	007D
bracket, closing square	005D
BRACKET, LEFT ANGLE	3008
BRACKET, LEFT BLACK LENTICULAR	3010
BRACKET, LEFT CORNER	300C
BRACKET, LEFT CURLY	007B
BRACKET, LEFT DOUBLE ANGLE	300A
BRACKET, LEFT SQUARE	005B
BRACKET, LEFT TORTOISE SHELL	3014
BRACKET, LEFT WHITE CORNER	300E
BRACKET, LEFT WHITE LENTICULAR	3016
BRACKET, LEFT WHITE SQUARE	301A
BRACKET, LEFT WHITE TORTOISE SHELL	3018
BRACKET, LEFT-POINTING ANGLE	2329
bracket, opening curly	007B
bracket, opening square	005B
BRACKET, RIGHT CURLY	007D
BRACKET, RIGHT SQUARE	005D
Bracket Pieces	239B
Bracket Pieces	23B0
BRACKET WITH QUILL, LEFT SQUARE	2045
Brackets	2983
Brackets, CJK Angle	3008
Brackets, Corner	2308
Brackets, CJK Corner	300C
Brackets, CJK	3010
Brackets, CJK	3014
Brackets, Fullwidth	FF5F
Brackets, Mathematical	27E6
Brackets, Ornamental	2768
Brackets, Ornamental	2770
Brackets, Vertical	23B4
Braille Patterns	2800
brazilian currency	20A2
break here, no	0083
break permitted here	0082
breathing, rough	0314
breathing, smooth	0313
BREVE	02D8
BREVE, COMBINING	0306
BREVE, COMBINING DOUBLE INVERTED	0361
BREVE, COMBINING INVERTED	0311
BREVE BELOW, COMBINING	032E
BREVE BELOW, COMBINING INVERTED	032F
BRIDGE ABOVE, COMBINING	0346
BRIDGE ABOVE, COMBINING WIDE	20E9
BRIDGE BELOW, COMBINING	032A
BRIDGE BELOW, COMBINING INVERTED	033A
broken vertical bar	00A6
Buhid	1740
BULLET	2022
BULLET, BLACK LEFTWARDS	204C
BULLET, HYPHEN	2043
BULLET, REVERSED ROTATED FLORAL HEART	2619
bullet, tainome (japanese, a kind of)	25C9
BULLET, TRIANGULAR	2023
BULLET, WHITE	25E6
BULLET OPERATOR	2219
BULLSEYE	25CE
bullseye, latin letter	0298
BUMPY ABOVE, EQUALS SIGN WITH	2AAE
BY, MEASURED	225E
by definition, equal to	225C
BY DEFINITION, EQUAL TO	225D
byte order mark	FEFF
C, BLACK-LETTER CAPITAL	212D
C, COMBINING LATIN SMALL LETTER	0368
C, DOUBLE-STRUCK CAPITAL	2102
C, LATIN LETTER STRETCHED	0297
C0 Controls and Basic Latin	0000
C1 Controls and Latin-1 Supplement	0080
CADA UNA	2106
CADUCEUS	2624
Canadian Aboriginal Syllabics, Unified	1400
cancel	0018
CANCEL, SYMBOL FOR	2418
cancel character	0094
CANCER	264B
CANDRABINDU, COMBINING	0310
Cantillation Marks, Hebrew	0591
cap	2229
CAP, SQUARE	2293
Capital Letters, Armenian	0531
Capital Letters, Cyrillic	0401
Capital Letters, Georgian	10A0
Capital Letters, Greek	0391
Capital Letters, Latin	0041
CAPRICORN	2651
caps lock	21EA
caps lock	21EC
Card Suits, Playing	2660
cardinal (countable), first transfinite	2135
cardinal (functions of a real variable), third transfinite	2137
cardinal (the continuum), second transfinite	2136
CARE OF	2105
caret	028C
CARET	2038
CARET INSERTION POINT	2041
CARON	02C7
CARON, COMBINING	030C
CARON BELOW, COMBINING	032C
carriage return	000D
carriage return	21B5
CARRIAGE RETURN, SYMBOL FOR	240D
CAUTION SIGN	2621
CEDILLA	00B8
CEDILLA, COMBINING	0327
cedilla, spacing	00B8
cedilla above	0312
CEILING, LEFT	2308
CELSIUS, DEGREE	2103
CENT SIGN	00A2
centigrade, degrees	2103
CENTRE LINE SYMBOL	2104
CENTRED LEFT HALF RING, MODIFIER LETTER	02D3
CENTRELINE LOW LINE	FE4E
CENTRELINE OVERLINE	FE4A
cgj	034F
character introducer, single	009A
character tabulation set	0088
character tabulation with justification	0089
CHARACTER TIE	2040
Chart Components, Form and	2500
CHECK, BALLOT BOX WITH	2611
CHECK MARK	2713
CHECK MARK, AEGEAN	10102
CHECK MARK, HEAVY	2714
CHECK MARK, NOT	237B
Cherokee	13A0
Chess Pieces	2654
Chess Symbols, Japanese	2616
chevrons	00AB
CHI RHO	2627
Chinese Bopomofo	3100
Chinese Bopomofo Extended for Minnan and Hakka	31A0
choice, dijkstra	2AFE
choice, n-ary dijkstra	2AFF
CIRCLE, BLACK	25CF
circle, black small	2022
CIRCLE, COMBINING ENCLOSING	20DD
CIRCLE, DOTTED	25CC
circle, jis composition	20DD
CIRCLE, LARGE	25EF
CIRCLE, MULTIPLICATION SIGN IN DOUBLE	2A37
CIRCLE, MULTIPLICATION SIGN IN LEFT HALF	2A34
CIRCLE, MULTIPLICATION SIGN IN RIGHT HALF	2A35
CIRCLE, PLUS SIGN IN LEFT HALF	2A2D
CIRCLE, PLUS SIGN IN RIGHT HALF	2A2E
CIRCLE, SQUARED SMALL	29C7
CIRCLE ABOVE, PLUS SIGN WITH SMALL	2A22
CIRCLE ABOVE, UP TACK WITH	27DF
CIRCLE ABOVE, VERTICAL LINE WITH	2AEF
CIRCLE BACKSLASH, COMBINING ENCLOSING	20E0
CIRCLE BELOW, DOWN TACK WITH	2AF1
CIRCLE BELOW, VERTICAL LINE WITH	2AF0
CIRCLE DIVIDED BY HORIZONTAL BAR AND TOP HALF DIVIDED BY VERTICAL BAR	29BA
CIRCLE INSIDE, GREATER-THAN WITH	2A7A
CIRCLE INSIDE, LESS-THAN WITH	2A79
Circle Symbols	29B5
CIRCLE WITH DOT RIGHT, WHITE	2686
CIRCLE WITH DOWN ARROW, BLACK	29ED
CIRCLE WITH DOWN ARROW, WHITE	29EC
CIRCLE WITH TWO DOTS, WHITE	2687
CIRCLE WITH TWO WHITE DOTS, BLACK	2689
CIRCLE WITH WHITE DOT RIGHT, BLACK	2688
CIRCLED ASTERISK OPERATOR	229B
CIRCLED DASH	229D
CIRCLED DIGIT ZERO	24EA
Circled Digits, Dingbat	2776
CIRCLED DIVISION SIGN	2A38
CIRCLED DIVISION SLASH	2298
CIRCLED DOT OPERATOR	2299
CIRCLED DOT OPERATOR, N-ARY	2A00
CIRCLED EQUALS	229C
Circled Ideographs	3280
Circled Inverse Numbers	2776
Circled Japanese Katakana	32D0
Circled Korean Hangul Elements	3260
Circled Korean Hangul Syllables	326E
Circled Latin Letters	24B6
CIRCLED MINUS	2296
CIRCLED MULTIPLICATION SIGN WITH CIRCUMFLEX ACCENT	2A36
Circled Numbers	2460
Circled Numbers	3251
Circled Numbers	32B1
Circled Numbers, Double	24F5
Circled Numbers, White On Black	24EB
CIRCLED PLUS	2295
CIRCLED PLUS OPERATOR, N-ARY	2A01
CIRCLED POSTAL MARK	3036
CIRCLED RING OPERATOR	229A
CIRCLED TIMES	2297
CIRCLED TIMES OPERATOR, N-ARY	2A02
Circles	25CB
CIRCULATION FUNCTION	2A10
circumflex, spacing	005E
CIRCUMFLEX ACCENT	005E
CIRCUMFLEX ACCENT, ALMOST EQUAL TO WITH	2A6F
CIRCUMFLEX ACCENT, CIRCLED MULTIPLICATION SIGN WITH	2A36
CIRCUMFLEX ACCENT, COMBINING	0302
CIRCUMFLEX ACCENT, MODIFIER LETTER	02C6
CIRCUMFLEX ACCENT ABOVE, PLUS SIGN WITH	2A23
CIRCUMFLEX ACCENT BELOW, COMBINING	032D
CJK Compatibility	3300
CJK Compatibility Forms	FE30
CJK Compatibility Ideographs	F900
CJK Compatibility Ideographs, IBM	FA0E
CJK Ideographs Area	3400
CJK Letters and Ideographs, Enclosed	3200
CJK Phonetics and Symbols Area	2E00
CJK Radicals Supplement	2E80
CJK Symbols and Punctuation	3000
CJK Unified Ideographs	4E00
CJK Unified Ideographs Extension A	3400
clear key	2327
CLEAR SCREEN SYMBOL	239A
clear weather	2600
CLICK, LATIN LETTER ALVEOLAR	01C2
CLICK, LATIN LETTER BILABIAL	0298
CLICK, LATIN LETTER DENTAL	01C0
CLICK, LATIN LETTER LATERAL	01C1
CLICK, LATIN LETTER RETROFLEX	01C3
CLOCKWISE ARROW ABOVE, COMBINING	20D5
CLOCKWISE CONTOUR INTEGRAL	2232
CLOCKWISE INTEGRAL	2231
CLOCKWISE RING OVERLAY, COMBINING	20D9
clone	2104
Clones of Diacritics, Spacing	02D8
CLOSE UP	2050
closed epsilon, latin small letter	029A
CLOSED INTERSECTION WITH SERIFS	2A4D
CLOSED OMEGA, LATIN SMALL LETTER	0277
CLOSED OPEN E, LATIN SMALL LETTER	029A
closed reversed epsilon, latin small letter	025E
CLOSED REVERSED OPEN E, LATIN SMALL LETTER	025E
CLOSED SUBSET	2ACF
CLOSED SUBSET OR EQUAL TO	2AD1
CLOSED SUPERSET	2AD0
CLOSED SUPERSET OR EQUAL TO	2AD2
CLOSED UNION WITH SERIFS	2A4C
CLOSED UNION WITH SERIFS AND SMASH PRODUCT	2A50
closing brace	007D
closing curly bracket	007D
CLOSING MARK, IDEOGRAPHIC	3006
closing parenthesis	0029
closing square bracket	005D
CLOUD	2601
cloudy weather	2601
Codes, Process Internal	FDD0
coffee	2615
COLON	003A
COLON, ETHIOPIC	1365
COLON, MODIFIER LETTER HALF TRIANGULAR	02D1
COLON, MODIFIER LETTER TRIANGULAR	02D0
COLON, MONGOLIAN	1804
COLON, Z NOTATION TYPE	2982
COLON EQUAL, DOUBLE	2A74
COLON EQUALS	2254
COLON OPERATOR, TRIPLE	2AF6
colon right arrow	29F4
COLON SIGN	20A1
