!C99Shell v.2.1 [PHP 7 Update] [1.12.2019]!

Software: Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.12 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g. PHP/5.2.4-2ubuntu5.12 

uname -a: Linux forum.circlefusion.com 2.6.24-19-server #1 SMP Wed Jun 18 15:18:00 UTC 2008 i686 

uid=33(www-data) gid=33(www-data) groups=33(www-data) 

Safe-mode: OFF (not secure)

/www/news.axkickboxing.com/stats/   drwxrwxr-x
Free 3.26 GB of 97.11 GB (3.36%)
Home    Back    Forward    UPDIR    Refresh    Search    Buffer    Encoder    Tools    Proc.    FTP brute    Sec.    SQL    PHP-code    Update    Feedback    Self remove    Logout    


Viewing file:     usage_200401.html (115.02 KB)      -rwxrwxr-x
Select action/file-type:
(+) | (+) | (+) | Code (+) | Session (+) | (+) | SDB (+) | (+) | (+) | (+) | (+) | (+) |
Usage Statistics for news.axkickboxing.com - January 2004

Usage Statistics for news.axkickboxing.com

Summary Period: January 2004
Generated 01-Feb-2004 00:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 27757
Total Files 23833
Total Pages 6146
Total Visits 2193
Total KBytes 561585
Total Unique Sites 1697
Total Unique URLs 214
Total Unique Referrers 127
Total Unique Usernames 3
Total Unique User Agents 302
. Avg Max
Hits per Hour 37 427
Hits per Day 895 1744
Files per Day 768 1539
Pages per Day 198 394
Visits per Day 70 154
KBytes per Day 18116 33794
Hits by Response Code
Code 200 - OK 23833
Code 206 - Partial Content 160
Code 304 - Not Modified 3475
Code 401 - Unauthorized 41
Code 404 - Not Found 190
Code 406 - Not Acceptable 53
Code 416 - Requested Range Not Satisfiable 5

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 448 1.61% 353 1.48% 82 1.33% 42 1.92% 58 3.42% 8906 1.59%
2 822 2.96% 713 2.99% 172 2.80% 66 3.01% 88 5.19% 19187 3.42%
3 661 2.38% 600 2.52% 149 2.42% 48 2.19% 55 3.24% 13778 2.45%
4 1119 4.03% 1003 4.21% 235 3.82% 73 3.33% 82 4.83% 26610 4.74%
5 1744 6.28% 1539 6.46% 394 6.41% 154 7.02% 187 11.02% 33794 6.02%
6 1012 3.65% 869 3.65% 223 3.63% 79 3.60% 96 5.66% 20071 3.57%
7 1230 4.43% 1110 4.66% 239 3.89% 85 3.88% 105 6.19% 28536 5.08%
8 1082 3.90% 974 4.09% 236 3.84% 80 3.65% 106 6.25% 23958 4.27%
9 879 3.17% 775 3.25% 219 3.56% 70 3.19% 72 4.24% 18522 3.30%
10 512 1.84% 480 2.01% 98 1.59% 48 2.19% 73 4.30% 11848 2.11%
11 596 2.15% 542 2.27% 107 1.74% 44 2.01% 54 3.18% 14513 2.58%
12 816 2.94% 720 3.02% 187 3.04% 90 4.10% 111 6.54% 17443 3.11%
13 711 2.56% 619 2.60% 140 2.28% 67 3.06% 86 5.07% 15009 2.67%
14 1206 4.34% 835 3.50% 197 3.21% 62 2.83% 70 4.12% 22416 3.99%
15 975 3.51% 795 3.34% 165 2.68% 67 3.06% 99 5.83% 18934 3.37%
16 669 2.41% 550 2.31% 137 2.23% 50 2.28% 80 4.71% 10982 1.96%
17 724 2.61% 651 2.73% 159 2.59% 70 3.19% 82 4.83% 14645 2.61%
18 466 1.68% 364 1.53% 118 1.92% 45 2.05% 49 2.89% 6922 1.23%
19 870 3.13% 723 3.03% 237 3.86% 67 3.06% 74 4.36% 15570 2.77%
20 1065 3.84% 905 3.80% 247 4.02% 96 4.38% 107 6.31% 18646 3.32%
21 1743 6.28% 1536 6.44% 356 5.79% 105 4.79% 125 7.37% 33059 5.89%
22 1320 4.76% 1201 5.04% 307 5.00% 89 4.06% 96 5.66% 27564 4.91%
23 1182 4.26% 1067 4.48% 240 3.90% 71 3.24% 87 5.13% 29157 5.19%
24 576 2.08% 505 2.12% 118 1.92% 63 2.87% 80 4.71% 11906 2.12%
25 641 2.31% 585 2.45% 209 3.40% 47 2.14% 60 3.54% 11676 2.08%
26 834 3.00% 720 3.02% 180 2.93% 72 3.28% 92 5.42% 17611 3.14%
27 749 2.70% 641 2.69% 163 2.65% 83 3.78% 100 5.89% 15330 2.73%
28 977 3.52% 763 3.20% 300 4.88% 71 3.24% 70 4.12% 16771 2.99%
29 915 3.30% 690 2.90% 238 3.87% 75 3.42% 90 5.30% 18075 3.22%
30 648 2.33% 511 2.14% 178 2.90% 66 3.01% 72 4.24% 9532 1.70%
31 565 2.04% 494 2.07% 116 1.89% 54 2.46% 63 3.71% 10613 1.89%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 983 3.54% 28 873 3.66% 6 194 3.16% 645 19994 3.56%
1 31 982 3.54% 24 761 3.19% 6 203 3.30% 552 17116 3.05%
2 29 909 3.27% 24 773 3.24% 7 237 3.86% 605 18750 3.34%
3 28 890 3.21% 24 764 3.21% 9 287 4.67% 551 17074 3.04%
4 36 1136 4.09% 31 969 4.07% 8 274 4.46% 709 21980 3.91%
5 29 912 3.29% 25 788 3.31% 6 195 3.17% 596 18483 3.29%
6 38 1187 4.28% 33 1051 4.41% 7 246 4.00% 822 25493 4.54%
7 31 982 3.54% 27 855 3.59% 7 232 3.77% 580 17972 3.20%
8 42 1311 4.72% 37 1150 4.83% 10 333 5.42% 856 26528 4.72%
9 26 818 2.95% 22 683 2.87% 4 148 2.41% 469 14539 2.59%
10 38 1192 4.29% 33 1053 4.42% 8 249 4.05% 846 26239 4.67%
11 18 579 2.09% 16 504 2.11% 4 134 2.18% 345 10707 1.91%
12 34 1081 3.89% 31 983 4.12% 8 250 4.07% 709 21978 3.91%
13 36 1117 4.02% 31 991 4.16% 7 244 3.97% 741 22959 4.09%
14 53 1655 5.96% 48 1500 6.29% 11 347 5.65% 1246 38637 6.88%
15 38 1190 4.29% 33 1031 4.33% 9 281 4.57% 820 25413 4.53%
16 41 1278 4.60% 36 1125 4.72% 8 272 4.43% 835 25892 4.61%
17 38 1194 4.30% 32 1017 4.27% 9 302 4.91% 734 22739 4.05%
18 38 1191 4.29% 33 1031 4.33% 8 248 4.04% 746 23138 4.12%
19 47 1487 5.36% 37 1175 4.93% 9 298 4.85% 957 29657 5.28%
20 49 1549 5.58% 39 1235 5.18% 10 328 5.34% 985 30548 5.44%
21 42 1320 4.76% 36 1118 4.69% 8 277 4.51% 930 28817 5.13%
22 43 1338 4.82% 35 1106 4.64% 9 286 4.65% 808 25049 4.46%
23 47 1476 5.32% 41 1297 5.44% 9 281 4.57% 1028 31881 5.68%

Top 7 of 214 Total URLs
# Hits KBytes URL
1 3358 12.10% 24033 4.28% /
2 2388 8.60% 15497 2.76% /article
3 209 0.75% 4362 0.78% /backend
4 79 0.28% 521 0.09% /article.php
5 42 0.15% 11121 1.98% /images/articles/80/1.bmp
6 6 0.02% 80 0.01% /index
7 1 0.00% 1 0.00% /style.css

Top 7 of 214 Total URLs By KBytes
# Hits KBytes URL
1 3358 12.10% 24033 4.28% /
2 2388 8.60% 15497 2.76% /article
3 42 0.15% 11121 1.98% /images/articles/80/1.bmp
4 209 0.75% 4362 0.78% /backend
5 79 0.28% 521 0.09% /article.php
6 6 0.02% 80 0.01% /index
7 1 0.00% 1 0.00% /style.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3358 12.10% 1880 86.04% /
2 2388 8.60% 281 12.86% /article
3 209 0.75% 20 0.92% /backend
4 6 0.02% 4 0.18% /index

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3358 12.10% 1315 60.18% /
2 2388 8.60% 843 38.58% /article
3 209 0.75% 20 0.92% /backend
4 6 0.02% 5 0.23% /index
5 79 0.28% 2 0.09% /article.php

Top 30 of 1697 Total Sites
# Hits Files KBytes Visits Hostname
1 418 1.51% 358 1.50% 9871 1.76% 8 0.36% cp463180-a.mill1.nb.home.nl
2 378 1.36% 206 0.86% 7444 1.33% 1 0.05% 195.56.140.23
3 302 1.09% 219 0.92% 4536 0.81% 28 1.28% 192.245.20.248
4 296 1.07% 157 0.66% 6328 1.13% 9 0.41% mail.tec.govt.nz
5 295 1.06% 197 0.83% 4395 0.78% 33 1.50% dsl-200-78-51-28.prod-infinitum.com.mx
6 280 1.01% 175 0.73% 3337 0.59% 19 0.87% ppp-203.144.169.2.revip.asianet.co.th
7 242 0.87% 238 1.00% 6892 1.23% 1 0.05% cafe6.mattes.cz
8 206 0.74% 206 0.86% 6416 1.14% 2 0.09% cache05.lax.untd.com
9 193 0.70% 161 0.68% 2475 0.44% 14 0.64% lo162.015.geragera.co.jp
10 192 0.69% 99 0.42% 1417 0.25% 12 0.55% cp204276-a.venlo1.lb.home.nl
11 182 0.66% 182 0.76% 5672 1.01% 3 0.14% dsl-16-242.td.tiscali.no
12 182 0.66% 163 0.68% 3237 0.58% 19 0.87% wbar17.tmp1-4-8-097-100.tmp1.dsl-verizon.net
13 180 0.65% 145 0.61% 4017 0.72% 3 0.14% adsl-68-121-232-178.dsl.lsan03.pacbell.net
14 173 0.62% 0 0.00% 0 0.00% 0 0.00% 192.20.246.168
15 161 0.58% 161 0.68% 5210 0.93% 1 0.05% 82-43-156-51.cable.ubr03.newm.blueyonder.co.uk
16 154 0.55% 148 0.62% 3726 0.66% 5 0.23% 218.145.25.47
17 149 0.54% 145 0.61% 4330 0.77% 6 0.27% kadinger.adsl.tvnet.hu
18 143 0.52% 143 0.60% 3645 0.65% 3 0.14% 80.58.51.106.proxycache.rima-tde.net
19 140 0.50% 140 0.59% 4213 0.75% 1 0.05% nchobo04.telenet-ops.be
20 133 0.48% 125 0.52% 2922 0.52% 0 0.00% cache-loh-ac02.proxy.aol.com
21 132 0.48% 112 0.47% 3010 0.54% 7 0.32% nat-gateway-1.top.biltmorecommunications.net
22 129 0.46% 129 0.54% 4170 0.74% 1 0.05% cpc2-bror2-3-0-cust235.brom.cable.ntl.com
23 123 0.44% 118 0.50% 2303 0.41% 1 0.05% 218.28.54.66
24 123 0.44% 113 0.47% 2644 0.47% 14 0.64% netcache1-acld.auckland.clix.net.nz
25 120 0.43% 113 0.47% 1207 0.21% 1 0.05% 147.26.44.61.ap.yournet.ne.jp
26 119 0.43% 100 0.42% 1920 0.34% 13 0.59% mof-gw-02-213245071248.chello.fr
27 119 0.43% 119 0.50% 3564 0.63% 1 0.05% rj206210.user.veloxzone.com.br
28 116 0.42% 104 0.44% 2322 0.41% 4 0.18% webcacheh06a.cache.pol.co.uk
29 114 0.41% 114 0.48% 1193 0.21% 1 0.05% 2.25.44.61.ap.yournet.ne.jp
30 114 0.41% 113 0.47% 3062 0.55% 2 0.09% cache3-winn.server.ntli.net

Top 10 of 1697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 1.51% 358 1.50% 9871 1.76% 8 0.36% cp463180-a.mill1.nb.home.nl
2 378 1.36% 206 0.86% 7444 1.33% 1 0.05% 195.56.140.23
3 242 0.87% 238 1.00% 6892 1.23% 1 0.05% cafe6.mattes.cz
4 206 0.74% 206 0.86% 6416 1.14% 2 0.09% cache05.lax.untd.com
5 296 1.07% 157 0.66% 6328 1.13% 9 0.41% mail.tec.govt.nz
6 182 0.66% 182 0.76% 5672 1.01% 3 0.14% dsl-16-242.td.tiscali.no
7 161 0.58% 161 0.68% 5210 0.93% 1 0.05% 82-43-156-51.cable.ubr03.newm.blueyonder.co.uk
8 74 0.27% 62 0.26% 4771 0.85% 0 0.00% cache-dm09.proxy.aol.com
9 302 1.09% 219 0.92% 4536 0.81% 28 1.28% 192.245.20.248
10 295 1.06% 197 0.83% 4395 0.78% 33 1.50% dsl-200-78-51-28.prod-infinitum.com.mx

Top 30 of 127 Total Referrers
# Hits Referrer
1 11944 43.03% http://news.axkickboxing.com/article
2 9212 33.19% http://news.axkickboxing.com/
3 2660 9.58% - (Direct Request)
4 501 1.80% http://message.axkickboxing.com/
5 455 1.64% http://www.axkickboxing.com/
6 430 1.55% http://news.axkickboxing.com/backend
7 303 1.09% http://www.ringsport.com.au/front_page.asp
8 279 1.01% http://news.axkickboxing.com
9 260 0.94% http://www.ringsport.com.au/news_detail.asp
10 206 0.74% http://groups.msn.com/MuayThaiMexico/general.msnw
11 98 0.35% http://www.google.com/search
12 96 0.35% http://search.yahoo.com/search
13 78 0.28% http://events.axkickboxing.com/
14 77 0.28% http://groups.msn.com/MuayThaiMexico/sangtiennoisorrungrot.msnw
15 60 0.22% http://message.axkickboxing.com/index
16 54 0.19% http://216.239.37.104/translate_c
17 54 0.19% http://fighters.axkickboxing.com/
18 51 0.18% http://www.puroresufan.com/bbs/viewtopic.php
19 49 0.18% http://lw15fd.law15.hotmail.msn.com/cgi-bin/getmsg
20 43 0.15% http://lw9fd.law9.hotmail.msn.com/cgi-bin/getmsg
21 41 0.15% http://sea2fd.sea2.hotmail.msn.com/cgi-bin/getmsg
22 40 0.14% http://216.239.39.104/translate_c
23 38 0.14% http://links.axkickboxing.com/
24 37 0.13% http://www.axkickboxing.com
25 36 0.13% http://by8fd.bay8.hotmail.msn.com/cgi-bin/getmsg
26 30 0.11% http://by13fd.bay13.hotmail.msn.com/cgi-bin/getmsg
27 28 0.10% http://by2fd.bay2.hotmail.msn.com/cgi-bin/getmsg
28 28 0.10% http://ip.tosp.co.jp/i.asp
29 27 0.10% http://groups.msn.com/MuayThaiMexico/_rte.msnw
30 27 0.10% http://uk.f250.mail.yahoo.com/ym/ShowLetter

Top 20 of 126 Total Search Strings
# Hits Search String
1 19 8.56% samkor kiatmontep
2 10 4.50% kickboxing japan
3 7 3.15% eric haycraft
4 6 2.70% lumpini stadium
5 6 2.70% matthew henderson
6 5 2.25% kaewsamrit gym
7 5 2.25% samkor
8 4 1.80% kaewsamrit
9 3 1.35% 2003 team sefo
10 3 1.35% ax fighting
11 3 1.35% brian ritchie
12 3 1.35% fairtex gym thailand
13 3 1.35% kickboxing in atlanta
14 3 1.35% kickboxing in japan
15 3 1.35% por pramuk
16 3 1.35% ray sefo
17 3 1.35% rob cox
18 3 1.35% sithirun
19 3 1.35% thailand kickboxing
20 2 0.90% *kickboxing* *new zealand*

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 139 0.50% 139 0.58% 625 0.11% 15 0.68% Satankid
2 81 0.29% 81 0.34% 3905 0.70% 8 0.36% matman
3 34 0.12% 34 0.14% 129 0.02% 2 0.09% Rob

Top 15 of 302 Total User Agents
# Hits User Agent
1 6158 22.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2284 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1626 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1375 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 1056 3.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 843 3.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 783 2.82% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
8 696 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 569 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 486 1.75% Mozilla/3.01 (compatible;)
11 439 1.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 418 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Het Net 4.
13 397 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 394 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {8EBCBF51-
15 390 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for January 2004

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5839 21.04% 5233 21.96% 126054 22.45% Network
2 5155 18.57% 4693 19.69% 119045 21.20% US Commercial
3 5008 18.04% 4171 17.50% 95571 17.02% Unresolved/Unknown
4 2411 8.69% 1722 7.23% 43370 7.72% New Zealand (Aotearoa)
5 1477 5.32% 1312 5.50% 28593 5.09% Australia
6 1200 4.32% 1026 4.30% 15637 2.78% Japan
7 1149 4.14% 981 4.12% 21980 3.91% United Kingdom
8 1115 4.02% 924 3.88% 21937 3.91% Netherlands
9 795 2.86% 638 2.68% 12801 2.28% Mexico
10 666 2.40% 440 1.85% 8324 1.48% Thailand
11 330 1.19% 324 1.36% 9759 1.74% Czech Republic
12 304 1.10% 272 1.14% 5504 0.98% France
13 251 0.90% 245 1.03% 7031 1.25% Belgium
14 198 0.71% 198 0.83% 6009 1.07% Norway
15 194 0.70% 168 0.70% 3937 0.70% Italy
16 185 0.67% 155 0.65% 4360 0.78% Singapore
17 174 0.63% 163 0.68% 3723 0.66% Sweden
18 160 0.58% 131 0.55% 3863 0.69% Switzerland
19 149 0.54% 145 0.61% 4330 0.77% Hungary
20 130 0.47% 83 0.35% 1283 0.23% Canada
21 125 0.45% 125 0.52% 3676 0.65% Brazil
22 85 0.31% 73 0.31% 1468 0.26% US Educational
23 84 0.30% 80 0.34% 1577 0.28% Finland
24 81 0.29% 80 0.34% 1934 0.34% Austria
25 68 0.24% 68 0.29% 1873 0.33% Denmark
26 60 0.22% 60 0.25% 1071 0.19% Portugal
27 60 0.22% 28 0.12% 702 0.13% United States
28 43 0.15% 42 0.18% 941 0.17% Non-Profit Organization
29 43 0.15% 43 0.18% 934 0.17% Malaysia
30 37 0.13% 33 0.14% 642 0.11% Romania


Generated by Webalizer Version 2.01

:: Command execute ::

Enter:
 
Select:
 

:: Search ::
  - regexp 

:: Upload ::
 
[ ok ]

:: Make Dir ::
 
[ ok ]
:: Make File ::
 
[ ok ]

:: Go Dir ::
 
:: Go File ::
 

--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0062 ]--