Software: Apache/2.2.8 (Ubuntu) PHP/5.2.4-2ubuntu5.12 with Suhosin-Patch mod_ssl/2.2.8 OpenSSL/0.9.8g. PHP/5.2.4-2ubuntu5.12 uname -a: Linux forum.circlefusion.com 2.6.24-19-server #1 SMP Wed Jun 18 15:18:00 UTC 2008 i686 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /sys/slab/:0003072/ drwxr-xr-x |
Processes: |
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
www-data | 30717 | 0.0 | 0.1 | 22464 | 6536 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30721 | 0.1 | 0.1 | 22464 | 6916 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30723 | 0.0 | 0.1 | 22468 | 6472 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30704 | 0.0 | 0.1 | 22464 | 6540 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30698 | 0.0 | 0.1 | 22464 | 6524 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30390 | 0.1 | 0.1 | 22720 | 7084 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30684 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30692 | 0.0 | 0.1 | 22720 | 7296 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30726 | 0.0 | 0.1 | 22468 | 6452 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30797 | 0.0 | 0.1 | 22464 | 6528 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30852 | 0.1 | 0.1 | 22472 | 6964 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30855 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30857 | 0.0 | 0.1 | 22464 | 6912 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30839 | 0.0 | 0.1 | 22720 | 6652 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30837 | 0.0 | 0.1 | 22464 | 6528 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30811 | 0.0 | 0.1 | 22464 | 6536 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30833 | 0.0 | 0.1 | 22464 | 6496 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30835 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30388 | 0.0 | 0.1 | 22464 | 6520 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30374 | 0.0 | 0.1 | 22464 | 6560 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29466 | 0.0 | 0.1 | 22464 | 6592 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29478 | 0.1 | 0.1 | 22464 | 6912 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29582 | 0.0 | 0.1 | 22464 | 6916 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29464 | 0.0 | 0.1 | 22464 | 6928 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29455 | 0.0 | 0.1 | 22464 | 6544 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29172 | 0.0 | 0.1 | 22252 | 6876 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29356 | 0.0 | 0.1 | 22720 | 6668 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29385 | 0.1 | 0.1 | 22464 | 6924 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29585 | 0.0 | 0.1 | 22464 | 6552 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29597 | 0.0 | 0.1 | 22464 | 6916 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30058 | 0.0 | 0.1 | 22464 | 6552 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30174 | 0.0 | 0.1 | 22464 | 6552 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30292 | 0.0 | 0.1 | 22472 | 6952 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29956 | 0.0 | 0.1 | 22472 | 6952 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29939 | 0.0 | 0.1 | 22464 | 6520 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29703 | 0.0 | 0.1 | 22508 | 7088 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29801 | 0.0 | 0.1 | 22464 | 6504 | ? S 14:31 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 30922 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:32 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31050 | 0.0 | 0.1 | 22464 | 6916 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32161 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32163 | 0.1 | 0.1 | 22720 | 6764 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32165 | 0.0 | 0.1 | 24520 | 8028 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32148 | 0.0 | 0.1 | 22464 | 6504 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32146 | 0.1 | 0.1 | 22464 | 6500 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32042 | 0.1 | 0.1 | 22464 | 6496 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32043 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32086 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32167 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32237 | 0.0 | 0.1 | 22464 | 6456 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
root | 32398 | 1.6 | 0.0 | 5316 2036 ? Ss 14:34 0:00 sshd: [accepted] | KILL | |||||||||||||||||||||||
www-data | 32407 | 0.0 | 0.0 | 1772 | 492 ? S 14:34 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||
www-data | 32408 | 0.0 | 0.0 | 2364 | 928 ? R 14:34 0:00 ps -aux | KILL | ||||||||||||||||||||||
www-data | 32393 | 0.1 | 0.0 | 0 0 ? Z 14:34 0:00 [apache2] <defunct> | KILL | |||||||||||||||||||||||
www-data | 32392 | 0.3 | 0.1 | 22440 | 6372 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32279 | 0.1 | 0.1 | 22464 | 6492 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32292 | 0.0 | 0.1 | 22464 | 6464 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32331 | 0.1 | 0.1 | 22464 | 6464 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 32027 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31932 | 0.0 | 0.1 | 22464 | 6548 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31283 | 0.1 | 0.1 | 22464 | 6524 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31285 | 0.1 | 0.1 | 22464 | 6912 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31303 | 0.1 | 0.1 | 22472 | 6960 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31154 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31065 | 0.1 | 0.1 | 22464 | 6964 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31052 | 0.0 | 0.1 | 22464 | 6504 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31060 | 0.0 | 0.1 | 22464 | 6504 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31062 | 0.0 | 0.1 | 22464 | 6528 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31481 | 0.1 | 0.1 | 22464 | 6916 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31512 | 0.0 | 0.1 | 22464 | 6500 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31633 | 0.0 | 0.1 | 22464 | 6496 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31832 | 0.0 | 0.1 | 22464 | 6504 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31846 | 0.0 | 0.1 | 22468 | 6488 | ? S 14:34 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31631 | 0.1 | 0.1 | 22720 | 6756 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31627 | 0.1 | 0.1 | 22456 | 6944 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31588 | 0.1 | 0.1 | 22464 | 6504 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 31625 | 0.0 | 0.1 | 22468 | 6496 | ? S 14:33 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29134 | 0.0 | 0.1 | 22464 | 6928 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29074 | 0.0 | 0.1 | 22464 | 6916 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
root | 1343 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [scsi_eh_1] | KILL | ||||||||||||||||||||||||
root | 1347 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ksuspend_usbd] | KILL | ||||||||||||||||||||||||
root | 1349 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [khubd] | KILL | ||||||||||||||||||||||||
root | 1342 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [scsi_eh_0] | KILL | ||||||||||||||||||||||||
root | 1315 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata_aux] | KILL | ||||||||||||||||||||||||
root | 188 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [aio/1] | KILL | ||||||||||||||||||||||||
root | 1313 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata/0] | KILL | ||||||||||||||||||||||||
root | 1314 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [ata/1] | KILL | ||||||||||||||||||||||||
root | 2215 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [reiserfs/0] | KILL | ||||||||||||||||||||||||
root | 2216 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [reiserfs/1] | KILL | ||||||||||||||||||||||||
root | 4462 | 0.0 | 0.0 1716 512 tty2 Ss+ Apr20 0:00 /sbin/getty 38400 tty2 | KILL | ||||||||||||||||||||||||
root | 4464 | 0.0 | 0.0 1716 508 tty3 Ss+ Apr20 0:00 /sbin/getty 38400 tty3 | KILL | ||||||||||||||||||||||||
root | 4469 | 0.0 | 0.0 1716 516 tty6 Ss+ Apr20 0:00 /sbin/getty 38400 tty6 | KILL | ||||||||||||||||||||||||
root | 4457 | 0.0 | 0.0 1716 516 tty5 Ss+ Apr20 0:00 /sbin/getty 38400 tty5 | KILL | ||||||||||||||||||||||||
root | 4456 | 0.0 | 0.0 1716 516 tty4 Ss+ Apr20 0:00 /sbin/getty 38400 tty4 | KILL | ||||||||||||||||||||||||
root | 2374 | 0.0 | 0.0 2224 676 ? S<s Apr20 0:00 /sbin/udevd --daemon | KILL | ||||||||||||||||||||||||
root | 2652 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kpsmoused] | KILL | ||||||||||||||||||||||||
root | 2678 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [vballoon] | KILL | ||||||||||||||||||||||||
root | 187 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [aio/0] | KILL | ||||||||||||||||||||||||
root | 145 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kswapd0] | KILL | ||||||||||||||||||||||||
root | 7 | 0.0 0.0 0 0 ? S< Apr20 0:03 [ksoftirqd/1] | KILL | |||||||||||||||||||||||||
root | 8 | 0.0 0.0 0 0 ? S< Apr20 0:00 [watchdog/1] | KILL | |||||||||||||||||||||||||
root | 9 | 0.0 0.0 0 0 ? S< Apr20 0:01 [events/0] | KILL | |||||||||||||||||||||||||
root | 6 | 0.0 0.0 0 0 ? S< Apr20 0:09 [migration/1] | KILL | |||||||||||||||||||||||||
root | 5 | 0.0 0.0 0 0 ? S< Apr20 0:00 [watchdog/0] | KILL | |||||||||||||||||||||||||
root | 2 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kthreadd] | KILL | |||||||||||||||||||||||||
root | 3 | 0.0 0.0 0 0 ? S< Apr20 0:08 [migration/0] | KILL | |||||||||||||||||||||||||
root | 4 | 0.0 0.0 0 0 ? S< Apr20 0:04 [ksoftirqd/0] | KILL | |||||||||||||||||||||||||
root | 10 | 0.0 0.0 0 0 ? S< Apr20 0:01 [events/1] | KILL | |||||||||||||||||||||||||
root | 11 | 0.0 0.0 0 0 ? S< Apr20 0:00 [khelper] | KILL | |||||||||||||||||||||||||
root | 101 | 0.0 | 0.0 0 0 ? S< Apr20 0:00 [kseriod] | KILL | ||||||||||||||||||||||||
root | 143 | 0.0 | 0.0 0 0 ? S Apr20 0:00 [pdflush] | KILL | ||||||||||||||||||||||||
root | 144 | 0.0 | 0.0 0 0 ? S Apr20 1:34 [pdflush] | KILL | ||||||||||||||||||||||||
root | 51 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kacpi_notify] | KILL | |||||||||||||||||||||||||
root | 50 | 0.0 0.0 0 0 ? S< Apr20 0:00 [kacpid] | KILL | |||||||||||||||||||||||||
root | 46 | 0.0 0.0 0 0 ? S< Apr20 0:09 [kblockd/0] | KILL | |||||||||||||||||||||||||
root | 47 | 0.0 0.0 0 0 ? S< Apr20 0:08 [kblockd/1] | KILL | |||||||||||||||||||||||||
syslog | 4505 | 0.0 | 0.0 | 1936 684 ? Ss Apr20 0:16 /sbin/syslogd -u syslog | KILL | |||||||||||||||||||||||
root | 4524 | 0.0 | 0.0 1872 544 ? S Apr20 0:00 /bin/dd bs 1 if /proc/kmsg of /var/run/klogd/kmsg | KILL | ||||||||||||||||||||||||
www-data | 27619 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28138 | 0.0 | 0.1 | 22464 | 6944 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28386 | 0.0 | 0.1 | 22464 | 6920 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 27318 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:28 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 26837 | 0.0 | 0.1 | 22472 | 6960 | ? S 14:27 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 26018 | 0.0 | 0.1 | 22464 | 6932 | ? S 14:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 26053 | 0.0 | 0.1 | 22508 | 7428 | ? S 14:26 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 26813 | 0.0 | 0.1 | 22464 | 6516 | ? S 14:27 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28395 | 0.0 | 0.1 | 22488 | 6496 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28476 | 0.0 | 0.1 | 22464 | 6532 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28839 | 0.0 | 0.1 | 22464 | 6528 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28942 | 0.0 | 0.1 | 22464 | 6920 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 29043 | 0.0 | 0.1 | 22464 | 6924 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28625 | 0.0 | 0.1 | 22472 | 6964 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28584 | 0.0 | 0.1 | 22464 | 6928 | ? S 14:30 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28488 | 0.0 | 0.1 | 22464 | 6528 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 28516 | 0.0 | 0.1 | 22464 | 6916 | ? S 14:29 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 25361 | 0.0 | 0.1 | 22464 | 6924 | ? S 14:25 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 25281 | 0.0 | 0.1 | 22464 | 6544 | ? S 14:25 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
daemon | 4682 | 0.0 | 0.0 | 1984 420 ? Ss Apr20 0:00 /usr/sbin/atd | KILL | |||||||||||||||||||||||
root | 4693 | 0.0 | 0.0 2104 888 ? Ss Apr20 0:00 /usr/sbin/cron | KILL | ||||||||||||||||||||||||
root | 4656 | 0.0 | 0.0 8264 1804 ? Ss Apr20 0:07 sendmail: MTA: accepting connections | KILL | ||||||||||||||||||||||||
root | 4608 | 7.1 | 2.4 106528 103152 ? S Apr20 434:29 python /usr/sbin/denyhosts --daemon --config=/etc/denyhosts.conf --config=/etc/denyhosts.conf | KILL | ||||||||||||||||||||||||
klog | 4526 | 0.0 | 0.0 3140 2012 ? Ss Apr20 0:00 /sbin/klogd -P /var/run/klogd/kmsg | KILL | ||||||||||||||||||||||||
root | 4545 | 0.0 | 0.0 5316 1020 ? Ss Apr20 0:01 /usr/sbin/sshd | KILL | ||||||||||||||||||||||||
root | 1 | 0.0 0.0 2844 1692 ? Ss Apr20 0:01 /sbin/init | KILL | |||||||||||||||||||||||||
root | 4716 | 0.0 | 0.1 22088 6952 ? Ss Apr20 0:34 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||||||
www-data | 24271 | 0.0 | 0.1 | 22464 | 6568 | ? S 14:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 24273 | 0.0 | 0.1 | 22464 | 6940 | ? S 14:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
root | 4772 | 0.0 | 0.1 6904 4972 ? Ss Apr20 0:12 /usr/sbin/munin-node | KILL | ||||||||||||||||||||||||
www-data | 23845 | 0.0 | 0.1 | 22464 | 6932 | ? S 14:24 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
www-data | 23081 | 0.0 | 0.1 | 22472 | 6968 | ? S 14:23 0:00 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
root | 4792 | 0.0 | 0.0 1716 512 tty1 Ss+ Apr20 0:00 /sbin/getty 38400 tty1 | KILL | ||||||||||||||||||||||||
www-data | 14557 | 0.0 | 0.1 | 22464 | 6960 | ? S 14:12 0:01 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||
postgres | 4571 | 0.0 | 0.1 | 36788 | 7856 ? S Apr20 2:45 /usr/lib/postgresql/8.2/bin/postgres -D /var/lib/postgresql/8.2/main -c config_file=/etc/postgresql/8.2/main/postgresql.conf | KILL | ||||||||||||||||||||||
postgres | 4577 | 0.0 | 0.4 | 36788 | 18288 | ? Ss Apr20 0:30 postgres: writer process | KILL | |||||||||||||||||||||
postgres | 4578 | 0.0 | 0.0 | 9656 | 1028 ? Ss Apr20 1:15 postgres: stats collector process | KILL |
:: Command execute :: | |
--[ c99shell v.2.1 [PHP 7 Update] [1.12.2019] maintained by KaizenLouie and updated by cermmik | C99Shell Github (MySQL update) | Generation time: 0.0325 ]-- |